Top-earning Steam games released in 2025
6 games tracked that came out on Steam in 2025, about $124M gross between them so far. Revenue is lifetime, so older games have had longer to earn.
| # | Game | 12 months | Lifetime gross |
|---|---|---|---|
| Schedule I$SCI · TVGSPC | ~$86.1M$51.7M–$138M | ||
| PEAK$PEAK · Team PEAKPC | ~$36.3M$21.8M–$58.2M | ||
| Warside$WARS · LAVABIRDPC | ~$471K$283K–$754K | ||
| 4 | IDUN - Frontline Survival$IFS · IDUN InteractivePC | ~$352K$211K–$563K | |
| 5 | Stories from Sol: The Gun-Dog$SFSG · Space Colony StudiosPC | ~$334K$200K–$535K | |
| 6 | Baseless$BASE · Fermenter GamesPC | ~$4,092$2,455–$6,547 |





