Top-earning Steam games released in 2013
12 games tracked that came out on Steam in 2013, about $455M gross between them so far. Revenue is lifetime, so older games have had longer to earn.
| # | Game | 12 months | Lifetime gross |
|---|---|---|---|
| 7 Days to Die$7DD · The Fun PimpsPC · PS · Xbox | ~$208M$125M–$333M | ||
| Project Zomboid$PRZO · The Indie StonePC | ~$111M$66.6M–$178M | ||
| Space Engineers$SPEN · Keen Software HousePC · PS · Xbox | ~$43.2M$25.9M–$69.1M | ||
| 4 | Outlast$OUTL · Red BarrelsPC · PS · Xbox | ~$22.8M$13.7M–$36.4M | |
| 5 | Don't Starve$DTS · Klei EntertainmentPC · PS · Switch · iOS · Android | ~$19.8M$11.9M–$31.6M | |
| 6 | The Stanley Parable$STPA · Galactic CafePC | ~$14.6M$8.78M–$23.4M | |
| 7 | Papers, Please$PAPL · Lucas PopePC · iOS · Android | ~$13.2M$7.9M–$21.1M | |
| 8 | Brothers - A Tale of Two Sons$BTTS · Starbreeze Studios ABPC · PS · Xbox · Switch · iOS · Android | ~$13.1M$7.85M–$20.9M | |
| 9 | Game Dev Tycoon$GDT · Greenheart Games 💚PC · Switch · iOS · Android | ~$8.98M$5.39M–$14.4M | |
| 10 | Gomo$GOMO · Fishcow StudioPC · iOS | ~$321K$193K–$514K | |
| 11 | Oozi: Earth Adventure$OEA · Awesome Games StudioPC | ~$269K$161K–$430K | |
| 12 | Strike Suit Infinity$SSI · Born Ready Games Ltd.PC | ~$61K$36.6K–$97.6K |











