gamesELO Indie 100 · $GIX
896.3
down1.3%1Mdown17%1Y
Trailing-12-month Steam revenue of the 100 top-earning games we track, re-picked each month and rebased to 1,000. A scoreboard, not a stock exchange.
View as table
| Sep ’26 | 896 |
| Aug ’26 | 908 |
| Jul ’26 | 915 |
| Jun ’26 | 942 |
| May ’26 | 949 |
| Apr ’26 | 947 |
| Mar ’26 | 974 |
| Feb ’26 | 998 |
| Jan ’26 | 1,003 |
| Dec ’25 | 1,019 |
| Nov ’25 | 1,067 |
| Oct ’25 | 1,091 |
| Sep ’25 | 1,083 |
| Aug ’25 | 1,084 |
| Jul ’25 | 1,081 |
| Jun ’25 | 1,063 |
| May ’25 | 1,069 |
| Apr ’25 | 1,093 |
| Mar ’25 | 1,080 |
| Feb ’25 | 1,088 |
| Jan ’25 | 1,169 |
| Dec ’24 | 1,250 |
| Nov ’24 | 1,222 |
| Oct ’24 | 1,232 |
| Sep ’24 | 1,248 |
| Aug ’24 | 1,242 |
| Jul ’24 | 1,237 |
| Jun ’24 | 1,231 |
| May ’24 | 1,221 |
| Apr ’24 | 1,207 |
| Mar ’24 | 1,193 |
| Feb ’24 | 1,183 |
| Jan ’24 | 1,129 |
| Dec ’23 | 1,042 |
| Nov ’23 | 1,021 |
| Oct ’23 | 1,000 |
Gainers
| $PRARPrison Architect | up1,908% |
| $VALHValheim | up545% |
| $TOIITorchlight II | up106% |
| $GRKEGraveyard Keeper | up99% |
| $HOFLHouse Flipper | up76% |
| $ASTRASTRONEER | up53% |
Decliners
| $BLSP嗜血印 Bloody Spell | down76% |
| $PEAKPEAK | down66% |
| $SCMEScrap Mechanic | down60% |
| $FLPFFlashing Lights - Police, Firefighting, Emergency Services (EMS) Simulator | down60% |
| $LIMBLIMBO | down59% |
| $PALWPalworld | down59% |
Month over month gross, Sep ’26 vs the month before. Games under $20K/month left out.
Most valuable
| Rk | Game | Tkr | Value | 1Y |
|---|---|---|---|---|
| RustFacepunch Studios | $RUST | $88.1M | down2.8% | |
| PalworldPocketpair | $PALW | $51.5M | up73% | |
| Ready or NotVOID Interactive | $RON | $39.6M | down58% | |
| 4 | The Outlast TrialsRed Barrels | $OUTR | $30.7M | up79% |
| 5 | Schedule ITVGS | $SCI | $30.2M | down67% |
| 6 | Project ZomboidThe Indie Stone | $PRZO | $29.6M | up40% |
| 7 | SubnauticaUnknown Worlds Entertainment | $SUBN | $28.9M | up78% |
| 8 | Stardew ValleyConcernedApe | $STVA | $27.5M | down18% |
| 9 | Euro Truck Simulator 2SCS Software | $ETS2 | $24.8M | up0.6% |
| 10 | EnshroudedKeen Games GmbH | $ENSH | $24.8M | up11% |
Sectors
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.