#14 of 286 studios
Supergiant Games
3 games on Steam. Figures without a check are estimates.
Combined value$24.2M
Lifetime gross~$155M
Last month~$600Kdown19%vs prior
Games3
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $624K |
| Sep ’26 | $600K |
| Aug ’26 | $742K |
| Jul ’26 | $1.1M |
| Jun ’26 | $739K |
| May ’26 | $926K |
| Apr ’26 | $1.36M |
| Mar ’26 | $1.24M |
| Feb ’26 | $1.14M |
| Jan ’26 | $2.14M |
| Dec ’25 | $2.53M |
| Nov ’25 | $7.14M |
| Oct ’25 | $5.62M |
| Sep ’25 | $4.24M |
| Aug ’25 | $740K |
| Jul ’25 | $1.27M |
| Jun ’25 | $1.02M |
| May ’25 | $585K |
| Apr ’25 | $689K |
| Mar ’25 | $1.12M |
| Feb ’25 | $1.03M |
| Jan ’25 | $983K |
| Dec ’24 | $2.03M |
| Nov ’24 | $3.04M |
| Oct ’24 | $1.1M |
| Sep ’24 | $658K |
| Aug ’24 | $895K |
| Jul ’24 | $1.68M |
| Jun ’24 | $2.67M |
| May ’24 | $18.6M |
| Apr ’24 | $538K |
| Mar ’24 | $588K |
| Feb ’24 | $592K |
| Jan ’24 | $700K |
| Dec ’23 | $849K |
| Nov ’23 | $873K |
| Oct ’23 | $459K |
| Sep ’23 | $503K |
| Aug ’23 | $456K |
| Jul ’23 | $786K |
| Jun ’23 | $407K |
| May ’23 | $498K |
| Apr ’23 | $719K |
| Mar ’23 | $685K |
| Feb ’23 | $624K |
| Jan ’23 | $1.4M |
| Dec ’22 | $1.76M |
| Nov ’22 | $1.08M |
| Oct ’22 | $616K |
| Sep ’22 | $766K |
| Aug ’22 | $843K |
| Jul ’22 | $1.01M |
| Jun ’22 | $596K |
| May ’22 | $532K |
| Apr ’22 | $654K |
| Mar ’22 | $800K |
| Feb ’22 | $972K |
| Jan ’22 | $1.19M |
| Dec ’21 | $1.23M |
| Nov ’21 | $1.91M |
| Oct ’21 | $1.19M |
| Sep ’21 | $993K |
| Aug ’21 | $1.26M |
| Jul ’21 | $2.15M |
| Jun ’21 | $1.36M |
| May ’21 | $1.13M |
| Apr ’21 | $1.48M |
| Mar ’21 | $2.45M |
| Feb ’21 | $2.42M |
| Jan ’21 | $4.57M |
| Dec ’20 | $6.1M |
| Nov ’20 | $12M |
| Oct ’20 | $4.43M |
| Sep ’20 | $3.73M |
| Aug ’20 | $399K |
| Jul ’20 | $837K |
| Jun ’20 | $629K |
| May ’20 | $840K |
| Apr ’20 | $330K |
| Mar ’20 | $715K |
| Feb ’20 | $828K |
| Jan ’20 | $1.75M |
| Dec ’19 | $2.04M |
| Nov ’19 | $34.9K |
| Oct ’19 | $15.8K |
| Sep ’19 | $15K |
| Aug ’19 | $27.3K |
| Jul ’19 | $43.5K |
| Jun ’19 | $42.9K |
| May ’19 | $11.5K |
| Apr ’19 | $12.9K |
| Mar ’19 | $15.8K |
| Feb ’19 | $13.7K |
| Jan ’19 | $20.1K |
| Dec ’18 | $40.6K |
| Nov ’18 | $112K |
| Oct ’18 | $38K |
| Sep ’18 | $33.8K |
| Aug ’18 | $63.9K |
| Jul ’18 | $87.6K |
| Jun ’18 | $63.2K |
| May ’18 | $74.8K |
| Apr ’18 | $82.7K |
| Mar ’18 | $51.1K |
| Feb ’18 | $124K |
| Jan ’18 | $63.2K |
| Dec ’17 | $88K |
| Nov ’17 | $235K |
| Oct ’17 | $191K |
| Sep ’17 | $93.6K |
| Aug ’17 | $44.7K |
| Jul ’17 | $99.6K |
| Jun ’17 | $104K |
| May ’17 | $50.4K |
| Apr ’17 | $91K |
| Mar ’17 | $34.2K |
| Feb ’17 | $48.1K |
| Jan ’17 | $91.3K |
| Dec ’16 | $100K |
| Nov ’16 | $378K |
| Oct ’16 | $46.6K |
| Sep ’16 | $81.6K |
| Aug ’16 | $63.9K |
| Jul ’16 | $162K |
| Jun ’16 | $73.3K |
| May ’16 | $50.7K |
| Apr ’16 | $42.9K |
| Mar ’16 | $42.9K |
| Feb ’16 | $60.5K |
| Jan ’16 | $96.6K |
| Dec ’15 | $95.9K |
| Nov ’15 | $80.4K |
| Oct ’15 | $54.5K |
| Sep ’15 | $83.5K |
| Aug ’15 | $36.8K |
| Jul ’15 | $51.5K |
| Jun ’15 | $94K |
| May ’15 | $53.4K |
| Apr ’15 | $86.8K |
| Mar ’15 | $46.2K |
| Feb ’15 | $46.6K |
| Jan ’15 | $102K |
| Dec ’14 | $150K |
| Nov ’14 | $62K |
| Oct ’14 | $63.2K |
| Sep ’14 | $117K |
| Aug ’14 | $67.7K |
| Jul ’14 | $133K |
| Jun ’14 | $401K |
| May ’14 | $149K |
| Apr ’14 | $39.5K |
| Mar ’14 | $52.6K |
| Feb ’14 | $85.3K |
| Jan ’14 | $148K |
| Dec ’13 | $231K |
| Nov ’13 | $77.8K |
| Oct ’13 | $28.2K |
| Sep ’13 | $41.7K |
| Aug ’13 | $43.2K |
| Jul ’13 | $233K |
| Jun ’13 | $27.3K |
| May ’13 | $25.8K |
| Apr ’13 | $26.3K |
| Mar ’13 | $41.1K |
| Feb ’13 | $57.4K |
| Jan ’13 | $82.8K |
| Dec ’12 | $86.6K |
| Nov ’12 | $32.1K |
| Oct ’12 | $19.6K |
| Sep ’12 | $27.7K |
| Aug ’12 | $51.2K |
| Jul ’12 | $222K |
| Jun ’12 | $19.6K |
| May ’12 | $66.5K |
| Apr ’12 | $22K |
| Mar ’12 | $23K |
| Feb ’12 | $34.4K |
| Jan ’12 | $126K |
| Dec ’11 | $587K |
| Nov ’11 | $93.8K |
| Oct ’11 | $35.4K |
| Sep ’11 | $71.3K |
| Aug ’11 | $120K |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
Hades II | $HAII | $16.4M |
Hades | $HADE | $7.62M |
Bastion | $BAST | $181K |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.


