#271 of 286 studios
SpaceOwl Games
1 game on Steam. Figures without a check are estimates.
Combined value$2,149
Lifetime gross~$89.2K
Last month~$252up100%vs prior
Games1
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Sep ’26 | $252 |
| Aug ’26 | $126 |
| Jul ’26 | $378 |
| Jun ’26 | $252 |
| May ’26 | $126 |
| Apr ’26 | $126 |
| Mar ’26 | $126 |
| Feb ’26 | $126 |
| Jan ’26 | $252 |
| Dec ’25 | $252 |
| Nov ’25 | $378 |
| Oct ’25 | $505 |
| Sep ’25 | $126 |
| Aug ’25 | $252 |
| Jul ’25 | $252 |
| Jun ’25 | $252 |
| May ’25 | $378 |
| Apr ’25 | $378 |
| Mar ’25 | $505 |
| Feb ’25 | $482 |
| Jan ’25 | $482 |
| Dec ’24 | $803 |
| Nov ’24 | $1,605 |
| Oct ’24 | $2,408 |
| Sep ’24 | $4,334 |
| Aug ’24 | $963 |
| Jul ’24 | $1,124 |
| Jun ’24 | $482 |
| May ’24 | $642 |
| Apr ’24 | $1,445 |
| Mar ’24 | $2,568 |
| Feb ’24 | $1,766 |
| Jan ’24 | $1,605 |
| Dec ’23 | $2,729 |
| Nov ’23 | $5,458 |
| Oct ’23 | $803 |
| Sep ’23 | $1,284 |
| Aug ’23 | $3,211 |
| Jul ’23 | $5,779 |
| Jun ’23 | $5,297 |
| May ’23 | $4,655 |
| Apr ’23 | $4,976 |
| Mar ’23 | $29.2K |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
Star Survivor | $STSU | $2,149 |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.
