#6 of 286 studios
Red Barrels
3 games on Steam. Figures without a check are estimates.
Combined value$35.7M
Lifetime gross~$109M
Last month~$735Kdown25%vs prior
Games3
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $4.72M |
| Sep ’26 | $735K |
| Aug ’26 | $981K |
| Jul ’26 | $2.15M |
| Jun ’26 | $1.26M |
| May ’26 | $1.22M |
| Apr ’26 | $1.34M |
| Mar ’26 | $1.79M |
| Feb ’26 | $1.97M |
| Jan ’26 | $3.3M |
| Dec ’25 | $3.65M |
| Nov ’25 | $2.77M |
| Oct ’25 | $2.1M |
| Sep ’25 | $1.31M |
| Aug ’25 | $852K |
| Jul ’25 | $2.25M |
| Jun ’25 | $1.25M |
| May ’25 | $746K |
| Apr ’25 | $1.03M |
| Mar ’25 | $1.15M |
| Feb ’25 | $980K |
| Jan ’25 | $1.02M |
| Dec ’24 | $2.16M |
| Nov ’24 | $2.09M |
| Oct ’24 | $546K |
| Sep ’24 | $698K |
| Aug ’24 | $785K |
| Jul ’24 | $1.59M |
| Jun ’24 | $671K |
| May ’24 | $708K |
| Apr ’24 | $774K |
| Mar ’24 | $1.75M |
| Feb ’24 | $906K |
| Jan ’24 | $1.07M |
| Dec ’23 | $1.31M |
| Nov ’23 | $4.8M |
| Oct ’23 | $1.14M |
| Sep ’23 | $928K |
| Aug ’23 | $1.19M |
| Jul ’23 | $2.64M |
| Jun ’23 | $4.94M |
| May ’23 | $10.9M |
| Apr ’23 | $265K |
| Mar ’23 | $391K |
| Feb ’23 | $479K |
| Jan ’23 | $442K |
| Dec ’22 | $436K |
| Nov ’22 | $707K |
| Oct ’22 | $317K |
| Sep ’22 | $149K |
| Aug ’22 | $233K |
| Jul ’22 | $474K |
| Jun ’22 | $273K |
| May ’22 | $178K |
| Apr ’22 | $187K |
| Mar ’22 | $209K |
| Feb ’22 | $467K |
| Jan ’22 | $392K |
| Dec ’21 | $371K |
| Nov ’21 | $420K |
| Oct ’21 | $221K |
| Sep ’21 | $190K |
| Aug ’21 | $286K |
| Jul ’21 | $632K |
| Jun ’21 | $359K |
| May ’21 | $256K |
| Apr ’21 | $238K |
| Mar ’21 | $316K |
| Feb ’21 | $670K |
| Jan ’21 | $504K |
| Dec ’20 | $413K |
| Nov ’20 | $497K |
| Oct ’20 | $172K |
| Sep ’20 | $132K |
| Aug ’20 | $169K |
| Jul ’20 | $456K |
| Jun ’20 | $231K |
| May ’20 | $152K |
| Apr ’20 | $175K |
| Mar ’20 | $263K |
| Feb ’20 | $161K |
| Jan ’20 | $227K |
| Dec ’19 | $261K |
| Nov ’19 | $264K |
| Oct ’19 | $57.1K |
| Sep ’19 | $37.3K |
| Aug ’19 | $56.2K |
| Jul ’19 | $211K |
| Jun ’19 | $169K |
| May ’19 | $49.6K |
| Apr ’19 | $55K |
| Mar ’19 | $117K |
| Feb ’19 | $103K |
| Jan ’19 | $118K |
| Dec ’18 | $209K |
| Nov ’18 | $475K |
| Oct ’18 | $104K |
| Sep ’18 | $70.3K |
| Aug ’18 | $111K |
| Jul ’18 | $189K |
| Jun ’18 | $171K |
| May ’18 | $119K |
| Apr ’18 | $302K |
| Mar ’18 | $219K |
| Feb ’18 | $134K |
| Jan ’18 | $238K |
| Dec ’17 | $264K |
| Nov ’17 | $744K |
| Oct ’17 | $208K |
| Sep ’17 | $157K |
| Aug ’17 | $187K |
| Jul ’17 | $376K |
| Jun ’17 | $418K |
| May ’17 | $1.21M |
| Apr ’17 | $1.76M |
| Mar ’17 | $57.3K |
| Feb ’17 | $80.8K |
| Jan ’17 | $120K |
| Dec ’16 | $126K |
| Nov ’16 | $342K |
| Oct ’16 | $80.5K |
| Sep ’16 | $50.4K |
| Aug ’16 | $66.4K |
| Jul ’16 | $124K |
| Jun ’16 | $114K |
| May ’16 | $69.3K |
| Apr ’16 | $61.3K |
| Mar ’16 | $73K |
| Feb ’16 | $109K |
| Jan ’16 | $127K |
| Dec ’15 | $135K |
| Nov ’15 | $133K |
| Oct ’15 | $116K |
| Sep ’15 | $57.6K |
| Aug ’15 | $157K |
| Jul ’15 | $140K |
| Jun ’15 | $332K |
| May ’15 | $62K |
| Apr ’15 | $66K |
| Mar ’15 | $66K |
| Feb ’15 | $77.6K |
| Jan ’15 | $124K |
| Dec ’14 | $197K |
| Nov ’14 | $157K |
| Oct ’14 | $136K |
| Sep ’14 | $189K |
| Aug ’14 | $118K |
| Jul ’14 | $167K |
| Jun ’14 | $437K |
| May ’14 | $486K |
| Apr ’14 | $109K |
| Mar ’14 | $115K |
| Feb ’14 | $232K |
| Jan ’14 | $296K |
| Dec ’13 | $407K |
| Nov ’13 | $183K |
| Oct ’13 | $54.3K |
| Sep ’13 | $254K |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
The Outlast Trials | $OUTR | $30.7M |
Outlast | $OUTL | $2.9M |
Outlast 2 | $OU2 | $2.07M |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.


