#114 of 286 studios
Nomada Studio
1 game on Steam. Figures without a check are estimates.
Combined value$1.45M
Lifetime gross~$19.9M
Last month~$57.8Kdown32%vs prior
Games1
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $64.8K |
| Sep ’26 | $57.8K |
| Aug ’26 | $85.6K |
| Jul ’26 | $117K |
| Jun ’26 | $111K |
| May ’26 | $103K |
| Apr ’26 | $88.6K |
| Mar ’26 | $118K |
| Feb ’26 | $85.8K |
| Jan ’26 | $131K |
| Dec ’25 | $150K |
| Nov ’25 | $109K |
| Oct ’25 | $156K |
| Sep ’25 | $180K |
| Aug ’25 | $239K |
| Jul ’25 | $649K |
| Jun ’25 | $203K |
| May ’25 | $125K |
| Apr ’25 | $93K |
| Mar ’25 | $154K |
| Feb ’25 | $134K |
| Jan ’25 | $197K |
| Dec ’24 | $335K |
| Nov ’24 | $203K |
| Oct ’24 | $568K |
| Sep ’24 | $96.6K |
| Aug ’24 | $142K |
| Jul ’24 | $158K |
| Jun ’24 | $129K |
| May ’24 | $184K |
| Apr ’24 | $77.6K |
| Mar ’24 | $138K |
| Feb ’24 | $68.2K |
| Jan ’24 | $117K |
| Dec ’23 | $159K |
| Nov ’23 | $103K |
| Oct ’23 | $60.4K |
| Sep ’23 | $82.4K |
| Aug ’23 | $173K |
| Jul ’23 | $167K |
| Jun ’23 | $90.8K |
| May ’23 | $177K |
| Apr ’23 | $109K |
| Mar ’23 | $123K |
| Feb ’23 | $87.6K |
| Jan ’23 | $167K |
| Dec ’22 | $206K |
| Nov ’22 | $161K |
| Oct ’22 | $119K |
| Sep ’22 | $76.8K |
| Aug ’22 | $107K |
| Jul ’22 | $220K |
| Jun ’22 | $135K |
| May ’22 | $226K |
| Apr ’22 | $82.2K |
| Mar ’22 | $118K |
| Feb ’22 | $167K |
| Jan ’22 | $321K |
| Dec ’21 | $486K |
| Nov ’21 | $153K |
| Oct ’21 | $86.2K |
| Sep ’21 | $145K |
| Aug ’21 | $117K |
| Jul ’21 | $191K |
| Jun ’21 | $214K |
| May ’21 | $310K |
| Apr ’21 | $144K |
| Mar ’21 | $104K |
| Feb ’21 | $168K |
| Jan ’21 | $206K |
| Dec ’20 | $329K |
| Nov ’20 | $286K |
| Oct ’20 | $127K |
| Sep ’20 | $142K |
| Aug ’20 | $199K |
| Jul ’20 | $555K |
| Jun ’20 | $290K |
| May ’20 | $286K |
| Apr ’20 | $554K |
| Mar ’20 | $494K |
| Feb ’20 | $288K |
| Jan ’20 | $642K |
| Dec ’19 | $771K |
| Nov ’19 | $840K |
| Oct ’19 | $140K |
| Sep ’19 | $100K |
| Aug ’19 | $130K |
| Jul ’19 | $193K |
| Jun ’19 | $184K |
| May ’19 | $177K |
| Apr ’19 | $104K |
| Mar ’19 | $106K |
| Feb ’19 | $189K |
| Jan ’19 | $288K |
| Dec ’18 | $1.12M |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
GRIS | $GRIS | $1.45M |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.
