#89 of 286 studios
niceplay games
1 game on Steam. Figures without a check are estimates.
Combined value$2.59M
Lifetime gross~$23.2M
Last month~$150Kdown14%vs prior
Games1
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $105K |
| Sep ’26 | $150K |
| Aug ’26 | $175K |
| Jul ’26 | $147K |
| Jun ’26 | $135K |
| May ’26 | $169K |
| Apr ’26 | $181K |
| Mar ’26 | $218K |
| Feb ’26 | $151K |
| Jan ’26 | $273K |
| Dec ’25 | $192K |
| Nov ’25 | $225K |
| Oct ’25 | $236K |
| Sep ’25 | $164K |
| Aug ’25 | $240K |
| Jul ’25 | $564K |
| Jun ’25 | $331K |
| May ’25 | $230K |
| Apr ’25 | $280K |
| Mar ’25 | $367K |
| Feb ’25 | $370K |
| Jan ’25 | $511K |
| Dec ’24 | $701K |
| Nov ’24 | $129K |
| Oct ’24 | $128K |
| Sep ’24 | $223K |
| Aug ’24 | $128K |
| Jul ’24 | $222K |
| Jun ’24 | $160K |
| May ’24 | $178K |
| Apr ’24 | $134K |
| Mar ’24 | $165K |
| Feb ’24 | $171K |
| Jan ’24 | $211K |
| Dec ’23 | $288K |
| Nov ’23 | $2.03M |
| Oct ’23 | $117K |
| Sep ’23 | $173K |
| Aug ’23 | $263K |
| Jul ’23 | $334K |
| Jun ’23 | $253K |
| May ’23 | $241K |
| Apr ’23 | $327K |
| Mar ’23 | $378K |
| Feb ’23 | $291K |
| Jan ’23 | $907K |
| Dec ’22 | $1.96M |
| Nov ’22 | $172K |
| Oct ’22 | $91.5K |
| Sep ’22 | $175K |
| Aug ’22 | $369K |
| Jul ’22 | $243K |
| Jun ’22 | $191K |
| May ’22 | $197K |
| Apr ’22 | $239K |
| Mar ’22 | $210K |
| Feb ’22 | $297K |
| Jan ’22 | $445K |
| Dec ’21 | $588K |
| Nov ’21 | $1.67M |
| Oct ’21 | $971K |
| Sep ’21 | $1.8M |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
Potion Craft: Alchemist Simulator | $PCAS | $2.59M |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.
