#182 of 286 studios
Krillbite Studio
1 game on Steam. Figures without a check are estimates.
Combined value$263K
Lifetime gross~$3.46M
Last month~$11.1Kdown40%vs prior
Games1
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $13.1K |
| Sep ’26 | $11.1K |
| Aug ’26 | $18.6K |
| Jul ’26 | $17.6K |
| Jun ’26 | $14K |
| May ’26 | $22.5K |
| Apr ’26 | $11.7K |
| Mar ’26 | $26.8K |
| Feb ’26 | $15.3K |
| Jan ’26 | $13.1K |
| Dec ’25 | $15K |
| Nov ’25 | $15K |
| Oct ’25 | $17.6K |
| Sep ’25 | $21.9K |
| Aug ’25 | $12.1K |
| Jul ’25 | $18.9K |
| Jun ’25 | $13.1K |
| May ’25 | $16K |
| Apr ’25 | $11.7K |
| Mar ’25 | $42.7K |
| Feb ’25 | $17.9K |
| Jan ’25 | $29.7K |
| Dec ’24 | $52.2K |
| Nov ’24 | $19.2K |
| Oct ’24 | $5,873 |
| Sep ’24 | $5,547 |
| Aug ’24 | $8,809 |
| Jul ’24 | $7,178 |
| Jun ’24 | $10.8K |
| May ’24 | $10.8K |
| Apr ’24 | $5,220 |
| Mar ’24 | $11.7K |
| Feb ’24 | $7,178 |
| Jan ’24 | $7,830 |
| Dec ’23 | $8,157 |
| Nov ’23 | $21.5K |
| Oct ’23 | $9,788 |
| Sep ’23 | $6,852 |
| Aug ’23 | $9,462 |
| Jul ’23 | $19.6K |
| Jun ’23 | $5,220 |
| May ’23 | $4,568 |
| Apr ’23 | $5,873 |
| Mar ’23 | $7,830 |
| Feb ’23 | $9,135 |
| Jan ’23 | $10.8K |
| Dec ’22 | $9,788 |
| Nov ’22 | $12.4K |
| Oct ’22 | $7,504 |
| Sep ’22 | $6,525 |
| Aug ’22 | $6,199 |
| Jul ’22 | $11.4K |
| Jun ’22 | $6,525 |
| May ’22 | $5,547 |
| Apr ’22 | $6,525 |
| Mar ’22 | $2,936 |
| Feb ’22 | $7,830 |
| Jan ’22 | $12.4K |
| Dec ’21 | $11.7K |
| Nov ’21 | $10.4K |
| Oct ’21 | $12.4K |
| Sep ’21 | $6,525 |
| Aug ’21 | $9,135 |
| Jul ’21 | $17.3K |
| Jun ’21 | $12.1K |
| May ’21 | $10.8K |
| Apr ’21 | $10.1K |
| Mar ’21 | $9,462 |
| Feb ’21 | $12.4K |
| Jan ’21 | $30K |
| Dec ’20 | $13.4K |
| Nov ’20 | $16.3K |
| Oct ’20 | $15K |
| Sep ’20 | $11.4K |
| Aug ’20 | $12.4K |
| Jul ’20 | $24.8K |
| Jun ’20 | $12.1K |
| May ’20 | $10.1K |
| Apr ’20 | $13.1K |
| Mar ’20 | $11.7K |
| Feb ’20 | $7,504 |
| Jan ’20 | $17K |
| Dec ’19 | $21.2K |
| Nov ’19 | $15.7K |
| Oct ’19 | $7,178 |
| Sep ’19 | $1,958 |
| Aug ’19 | $5,547 |
| Jul ’19 | $13.7K |
| Jun ’19 | $12.4K |
| May ’19 | $2,936 |
| Apr ’19 | $2,284 |
| Mar ’19 | $4,241 |
| Feb ’19 | $4,568 |
| Jan ’19 | $8,483 |
| Dec ’18 | $12K |
| Nov ’18 | $26.9K |
| Oct ’18 | $7,178 |
| Sep ’18 | $10.8K |
| Aug ’18 | $8,972 |
| Jul ’18 | $15K |
| Jun ’18 | $7,776 |
| May ’18 | $12.6K |
| Apr ’18 | $8,972 |
| Mar ’18 | $16.7K |
| Feb ’18 | $14.4K |
| Jan ’18 | $20.9K |
| Dec ’17 | $19.1K |
| Nov ’17 | $40.1K |
| Oct ’17 | $24.5K |
| Sep ’17 | $9,570 |
| Aug ’17 | $18.5K |
| Jul ’17 | $26.9K |
| Jun ’17 | $35.9K |
| May ’17 | $26.9K |
| Apr ’17 | $86.7K |
| Mar ’17 | $10.8K |
| Feb ’17 | $12.6K |
| Jan ’17 | $27.5K |
| Dec ’16 | $29.3K |
| Nov ’16 | $40.1K |
| Oct ’16 | $16.2K |
| Sep ’16 | $8,374 |
| Aug ’16 | $17.9K |
| Jul ’16 | $26.3K |
| Jun ’16 | $23.9K |
| May ’16 | $12.6K |
| Apr ’16 | $27.4K |
| Mar ’16 | $22.8K |
| Feb ’16 | $57.9K |
| Jan ’16 | $104K |
| Dec ’15 | $45.7K |
| Nov ’15 | $41.1K |
| Oct ’15 | $35K |
| Sep ’15 | $25.1K |
| Aug ’15 | $27.4K |
| Jul ’15 | $41.1K |
| Jun ’15 | $87.5K |
| May ’15 | $27.4K |
| Apr ’15 | $35.8K |
| Mar ’15 | $38.1K |
| Feb ’15 | $110K |
| Jan ’15 | $88.3K |
| Dec ’14 | $100K |
| Nov ’14 | $83.7K |
| Oct ’14 | $40.3K |
| Sep ’14 | $62.4K |
| Aug ’14 | $35.8K |
| Jul ’14 | $65.5K |
| Jun ’14 | $298K |
| May ’14 | $99.7K |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
Among the Sleep - Enhanced Edition | $ASEE | $263K |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.
