#279 of 286 studios
Kingdom Games
1 game on Steam. Figures without a check are estimates.
Combined value$1,481
Lifetime gross~$53.9K
Last month~$253—
Games1
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Sep ’26 | $253 |
| Aug ’26 | $0 |
| Jul ’26 | $0 |
| Jun ’26 | $0 |
| May ’26 | $505 |
| Apr ’26 | $0 |
| Mar ’26 | $0 |
| Feb ’26 | $253 |
| Jan ’26 | $0 |
| Dec ’25 | $0 |
| Nov ’25 | $0 |
| Oct ’25 | $0 |
| Sep ’25 | $0 |
| Aug ’25 | $253 |
| Jul ’25 | $0 |
| Jun ’25 | $0 |
| May ’25 | $0 |
| Apr ’25 | $0 |
| Mar ’25 | $0 |
| Feb ’25 | $0 |
| Jan ’25 | $505 |
| Dec ’24 | $0 |
| Nov ’24 | $0 |
| Oct ’24 | $0 |
| Sep ’24 | $253 |
| Aug ’24 | $0 |
| Jul ’24 | $0 |
| Jun ’24 | $0 |
| May ’24 | $0 |
| Apr ’24 | $0 |
| Mar ’24 | $253 |
| Feb ’24 | $0 |
| Jan ’24 | $0 |
| Dec ’23 | $253 |
| Nov ’23 | $253 |
| Oct ’23 | $253 |
| Sep ’23 | $0 |
| Aug ’23 | $253 |
| Jul ’23 | $0 |
| Jun ’23 | $0 |
| May ’23 | $0 |
| Apr ’23 | $0 |
| Mar ’23 | $0 |
| Feb ’23 | $0 |
| Jan ’23 | $0 |
| Dec ’22 | $0 |
| Nov ’22 | $0 |
| Oct ’22 | $0 |
| Sep ’22 | $505 |
| Aug ’22 | $0 |
| Jul ’22 | $0 |
| Jun ’22 | $0 |
| May ’22 | $0 |
| Apr ’22 | $253 |
| Mar ’22 | $253 |
| Feb ’22 | $0 |
| Jan ’22 | $505 |
| Dec ’21 | $0 |
| Nov ’21 | $253 |
| Oct ’21 | $253 |
| Sep ’21 | $0 |
| Aug ’21 | $253 |
| Jul ’21 | $0 |
| Jun ’21 | $0 |
| May ’21 | $253 |
| Apr ’21 | $253 |
| Mar ’21 | $0 |
| Feb ’21 | $0 |
| Jan ’21 | $0 |
| Dec ’20 | $253 |
| Nov ’20 | $0 |
| Oct ’20 | $0 |
| Sep ’20 | $0 |
| Aug ’20 | $0 |
| Jul ’20 | $253 |
| Jun ’20 | $0 |
| May ’20 | $253 |
| Apr ’20 | $0 |
| Mar ’20 | $253 |
| Feb ’20 | $253 |
| Jan ’20 | $0 |
| Dec ’19 | $253 |
| Nov ’19 | $253 |
| Oct ’19 | $0 |
| Sep ’19 | $505 |
| Aug ’19 | $0 |
| Jul ’19 | $253 |
| Jun ’19 | $505 |
| May ’19 | $253 |
| Apr ’19 | $253 |
| Mar ’19 | $0 |
| Feb ’19 | $0 |
| Jan ’19 | $1,011 |
| Dec ’18 | $926 |
| Nov ’18 | $463 |
| Oct ’18 | $463 |
| Sep ’18 | $463 |
| Aug ’18 | $463 |
| Jul ’18 | $0 |
| Jun ’18 | $926 |
| May ’18 | $463 |
| Apr ’18 | $0 |
| Mar ’18 | $0 |
| Feb ’18 | $0 |
| Jan ’18 | $463 |
| Dec ’17 | $1,853 |
| Nov ’17 | $1,390 |
| Oct ’17 | $0 |
| Sep ’17 | $0 |
| Aug ’17 | $1,179 |
| Jul ’17 | $2,358 |
| Jun ’17 | $2,358 |
| May ’17 | $1,179 |
| Apr ’17 | $590 |
| Mar ’17 | $0 |
| Feb ’17 | $1,179 |
| Jan ’17 | $2,358 |
| Dec ’16 | $2,358 |
| Nov ’16 | $1,769 |
| Oct ’16 | $590 |
| Sep ’16 | $2,948 |
| Aug ’16 | $590 |
| Jul ’16 | $1,769 |
| Jun ’16 | $0 |
| May ’16 | $2,358 |
| Apr ’16 | $2,948 |
| Mar ’16 | $1,179 |
| Feb ’16 | $1,769 |
| Jan ’16 | $1,769 |
| Dec ’15 | $1,179 |
| Nov ’15 | $2,948 |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
FIVE: Guardians of David | $FGD | $1,481 |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.
