#40 of 286 studios
Hopoo Games
1 game on Steam. Figures without a check are estimates.
Combined value$7.82M
Lifetime gross~$77M
Last month~$278Kdown9.4%vs prior
Games1
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $557K |
| Sep ’26 | $278K |
| Aug ’26 | $307K |
| Jul ’26 | $384K |
| Jun ’26 | $382K |
| May ’26 | $438K |
| Apr ’26 | $430K |
| Mar ’26 | $352K |
| Feb ’26 | $451K |
| Jan ’26 | $518K |
| Dec ’25 | $906K |
| Nov ’25 | $1.94M |
| Oct ’25 | $553K |
| Sep ’25 | $408K |
| Aug ’25 | $446K |
| Jul ’25 | $547K |
| Jun ’25 | $544K |
| May ’25 | $664K |
| Apr ’25 | $422K |
| Mar ’25 | $468K |
| Feb ’25 | $493K |
| Jan ’25 | $421K |
| Dec ’24 | $642K |
| Nov ’24 | $628K |
| Oct ’24 | $371K |
| Sep ’24 | $1.21M |
| Aug ’24 | $1.62M |
| Jul ’24 | $851K |
| Jun ’24 | $833K |
| May ’24 | $672K |
| Apr ’24 | $510K |
| Mar ’24 | $536K |
| Feb ’24 | $540K |
| Jan ’24 | $676K |
| Dec ’23 | $778K |
| Nov ’23 | $1.31M |
| Oct ’23 | $382K |
| Sep ’23 | $400K |
| Aug ’23 | $471K |
| Jul ’23 | $931K |
| Jun ’23 | $536K |
| May ’23 | $335K |
| Apr ’23 | $398K |
| Mar ’23 | $531K |
| Feb ’23 | $475K |
| Jan ’23 | $913K |
| Dec ’22 | $679K |
| Nov ’22 | $921K |
| Oct ’22 | $336K |
| Sep ’22 | $515K |
| Aug ’22 | $440K |
| Jul ’22 | $743K |
| Jun ’22 | $822K |
| May ’22 | $564K |
| Apr ’22 | $747K |
| Mar ’22 | $1.95M |
| Feb ’22 | $677K |
| Jan ’22 | $825K |
| Dec ’21 | $687K |
| Nov ’21 | $963K |
| Oct ’21 | $382K |
| Sep ’21 | $398K |
| Aug ’21 | $508K |
| Jul ’21 | $761K |
| Jun ’21 | $524K |
| May ’21 | $465K |
| Apr ’21 | $832K |
| Mar ’21 | $856K |
| Feb ’21 | $606K |
| Jan ’21 | $1.02M |
| Dec ’20 | $1.03M |
| Nov ’20 | $3.46M |
| Oct ’20 | $651K |
| Sep ’20 | $1.37M |
| Aug ’20 | $3.4M |
| Jul ’20 | $789K |
| Jun ’20 | $516K |
| May ’20 | $677K |
| Apr ’20 | $2.2M |
| Mar ’20 | $865K |
| Feb ’20 | $921K |
| Jan ’20 | $1.55M |
| Dec ’19 | $2.16M |
| Nov ’19 | $2.42M |
| Oct ’19 | $281K |
| Sep ’19 | $273K |
| Aug ’19 | $179K |
| Jul ’19 | $1.69M |
| Jun ’19 | $1.65M |
| May ’19 | $619K |
| Apr ’19 | $2.65M |
| Mar ’19 | $1.92M |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
Risk of Rain 2 | $RR2 | $7.82M |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.
