#164 of 286 studios
Free Lives
1 game on Steam. Figures without a check are estimates.
Combined value$403K
Lifetime gross~$16M
Last month~$17.4Kdown18%vs prior
Games1
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $18.9K |
| Sep ’26 | $17.4K |
| Aug ’26 | $21.1K |
| Jul ’26 | $31.4K |
| Jun ’26 | $42K |
| May ’26 | $16.8K |
| Apr ’26 | $22.9K |
| Mar ’26 | $34.7K |
| Feb ’26 | $27.6K |
| Jan ’26 | $37.9K |
| Dec ’25 | $38.7K |
| Nov ’25 | $23.1K |
| Oct ’25 | $33.5K |
| Sep ’25 | $32.7K |
| Aug ’25 | $24.7K |
| Jul ’25 | $40K |
| Jun ’25 | $40K |
| May ’25 | $25K |
| Apr ’25 | $28.2K |
| Mar ’25 | $40.6K |
| Feb ’25 | $40.4K |
| Jan ’25 | $38.5K |
| Dec ’24 | $46.9K |
| Nov ’24 | $27.4K |
| Oct ’24 | $32.9K |
| Sep ’24 | $41.8K |
| Aug ’24 | $41.8K |
| Jul ’24 | $84.4K |
| Jun ’24 | $46.3K |
| May ’24 | $45.4K |
| Apr ’24 | $31.6K |
| Mar ’24 | $55K |
| Feb ’24 | $55.6K |
| Jan ’24 | $55.6K |
| Dec ’23 | $58.6K |
| Nov ’23 | $77.5K |
| Oct ’23 | $42.6K |
| Sep ’23 | $58.4K |
| Aug ’23 | $199K |
| Jul ’23 | $99K |
| Jun ’23 | $54.8K |
| May ’23 | $61.1K |
| Apr ’23 | $45.2K |
| Mar ’23 | $59.8K |
| Feb ’23 | $71.8K |
| Jan ’23 | $75.7K |
| Dec ’22 | $75.7K |
| Nov ’22 | $85K |
| Oct ’22 | $37.9K |
| Sep ’22 | $34.9K |
| Aug ’22 | $48.1K |
| Jul ’22 | $65.3K |
| Jun ’22 | $62.5K |
| May ’22 | $99K |
| Apr ’22 | $42.8K |
| Mar ’22 | $78.1K |
| Feb ’22 | $105K |
| Jan ’22 | $87K |
| Dec ’21 | $84.6K |
| Nov ’21 | $83.2K |
| Oct ’21 | $55.6K |
| Sep ’21 | $78.7K |
| Aug ’21 | $220K |
| Jul ’21 | $95.6K |
| Jun ’21 | $100K |
| May ’21 | $106K |
| Apr ’21 | $61.3K |
| Mar ’21 | $71.2K |
| Feb ’21 | $68.6K |
| Jan ’21 | $86.4K |
| Dec ’20 | $94.1K |
| Nov ’20 | $88K |
| Oct ’20 | $52.9K |
| Sep ’20 | $40.6K |
| Aug ’20 | $59.4K |
| Jul ’20 | $97K |
| Jun ’20 | $77.5K |
| May ’20 | $75.5K |
| Apr ’20 | $127K |
| Mar ’20 | $122K |
| Feb ’20 | $62.9K |
| Jan ’20 | $88.7K |
| Dec ’19 | $110K |
| Nov ’19 | $126K |
| Oct ’19 | $23.7K |
| Sep ’19 | $22.3K |
| Aug ’19 | $25K |
| Jul ’19 | $142K |
| Jun ’19 | $151K |
| May ’19 | $25.2K |
| Apr ’19 | $22.1K |
| Mar ’19 | $33.7K |
| Feb ’19 | $39K |
| Jan ’19 | $43.2K |
| Dec ’18 | $78.8K |
| Nov ’18 | $299K |
| Oct ’18 | $40.9K |
| Sep ’18 | $48.1K |
| Aug ’18 | $53.5K |
| Jul ’18 | $91.1K |
| Jun ’18 | $84.6K |
| May ’18 | $127K |
| Apr ’18 | $52.8K |
| Mar ’18 | $70.5K |
| Feb ’18 | $83.5K |
| Jan ’18 | $179K |
| Dec ’17 | $163K |
| Nov ’17 | $571K |
| Oct ’17 | $60.4K |
| Sep ’17 | $80.5K |
| Aug ’17 | $102K |
| Jul ’17 | $254K |
| Jun ’17 | $270K |
| May ’17 | $215K |
| Apr ’17 | $85.6K |
| Mar ’17 | $86.5K |
| Feb ’17 | $139K |
| Jan ’17 | $267K |
| Dec ’16 | $291K |
| Nov ’16 | $1.03M |
| Oct ’16 | $71.3K |
| Sep ’16 | $119K |
| Aug ’16 | $123K |
| Jul ’16 | $559K |
| Jun ’16 | $141K |
| May ’16 | $293K |
| Apr ’16 | $92.9K |
| Mar ’16 | $180K |
| Feb ’16 | $173K |
| Jan ’16 | $215K |
| Dec ’15 | $268K |
| Nov ’15 | $284K |
| Oct ’15 | $419K |
| Sep ’15 | $56.6K |
| Aug ’15 | $107K |
| Jul ’15 | $336K |
| Jun ’15 | $114K |
| May ’15 | $75.5K |
| Apr ’15 | $48.8K |
| Mar ’15 | $75.9K |
| Feb ’15 | $122K |
| Jan ’15 | $81.4K |
| Dec ’14 | $107K |
| Nov ’14 | $54.3K |
| Oct ’14 | $91.1K |
| Sep ’14 | $59.8K |
| Aug ’14 | $98.5K |
| Jul ’14 | $335K |
| Jun ’14 | $236K |
| May ’14 | $131K |
| Apr ’14 | $302K |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
Broforce | $BROF | $403K |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.
