#4 of 286 studios
Endnight Games Ltd
2 games on Steam. Figures without a check are estimates.
Combined value$36.1M
Lifetime gross~$303M
Last month~$1.89Mup28%vs prior
Games2
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $1.54M |
| Sep ’26 | $1.89M |
| Aug ’26 | $1.47M |
| Jul ’26 | $2.94M |
| Jun ’26 | $3.36M |
| May ’26 | $1.46M |
| Apr ’26 | $2M |
| Mar ’26 | $2.74M |
| Feb ’26 | $1.72M |
| Jan ’26 | $4.01M |
| Dec ’25 | $3.58M |
| Nov ’25 | $2.76M |
| Oct ’25 | $3.59M |
| Sep ’25 | $1.35M |
| Aug ’25 | $1.8M |
| Jul ’25 | $4.39M |
| Jun ’25 | $1.99M |
| May ’25 | $1.62M |
| Apr ’25 | $2.86M |
| Mar ’25 | $3.23M |
| Feb ’25 | $2.38M |
| Jan ’25 | $7.23M |
| Dec ’24 | $8.83M |
| Nov ’24 | $8.01M |
| Oct ’24 | $1.97M |
| Sep ’24 | $1.53M |
| Aug ’24 | $2.11M |
| Jul ’24 | $3.25M |
| Jun ’24 | $2.84M |
| May ’24 | $2.04M |
| Apr ’24 | $2.19M |
| Mar ’24 | $4.8M |
| Feb ’24 | $3.54M |
| Jan ’24 | $3.07M |
| Dec ’23 | $3.64M |
| Nov ’23 | $10.8M |
| Oct ’23 | $3.52M |
| Sep ’23 | $1.98M |
| Aug ’23 | $2.37M |
| Jul ’23 | $3.59M |
| Jun ’23 | $2.52M |
| May ’23 | $2.82M |
| Apr ’23 | $4.75M |
| Mar ’23 | $26.1M |
| Feb ’23 | $32.9M |
| Jan ’23 | $3.18M |
| Dec ’22 | $2.58M |
| Nov ’22 | $3M |
| Oct ’22 | $1.29M |
| Sep ’22 | $897K |
| Aug ’22 | $2.14M |
| Jul ’22 | $2.19M |
| Jun ’22 | $1.61M |
| May ’22 | $1.95M |
| Apr ’22 | $913K |
| Mar ’22 | $953K |
| Feb ’22 | $1.61M |
| Jan ’22 | $2.26M |
| Dec ’21 | $1.97M |
| Nov ’21 | $1.87M |
| Oct ’21 | $977K |
| Sep ’21 | $778K |
| Aug ’21 | $1.09M |
| Jul ’21 | $1.97M |
| Jun ’21 | $1.65M |
| May ’21 | $1.46M |
| Apr ’21 | $2.22M |
| Mar ’21 | $1.23M |
| Feb ’21 | $1.91M |
| Jan ’21 | $2.32M |
| Dec ’20 | $2.02M |
| Nov ’20 | $1.71M |
| Oct ’20 | $788K |
| Sep ’20 | $676K |
| Aug ’20 | $845K |
| Jul ’20 | $1.49M |
| Jun ’20 | $1.02M |
| May ’20 | $1.01M |
| Apr ’20 | $1.23M |
| Mar ’20 | $1.7M |
| Feb ’20 | $1.08M |
| Jan ’20 | $1.44M |
| Dec ’19 | $1.62M |
| Nov ’19 | $1.34M |
| Oct ’19 | $268K |
| Sep ’19 | $256K |
| Aug ’19 | $181K |
| Jul ’19 | $930K |
| Jun ’19 | $767K |
| May ’19 | $187K |
| Apr ’19 | $176K |
| Mar ’19 | $211K |
| Feb ’19 | $306K |
| Jan ’19 | $389K |
| Dec ’18 | $759K |
| Nov ’18 | $1.84M |
| Oct ’18 | $363K |
| Sep ’18 | $333K |
| Aug ’18 | $459K |
| Jul ’18 | $728K |
| Jun ’18 | $948K |
| May ’18 | $1.71M |
| Apr ’18 | $679K |
| Mar ’18 | $521K |
| Feb ’18 | $650K |
| Jan ’18 | $731K |
| Dec ’17 | $758K |
| Nov ’17 | $1.34M |
| Oct ’17 | $497K |
| Sep ’17 | $418K |
| Aug ’17 | $495K |
| Jul ’17 | $722K |
| Jun ’17 | $607K |
| May ’17 | $409K |
| Apr ’17 | $387K |
| Mar ’17 | $464K |
| Feb ’17 | $743K |
| Jan ’17 | $1.35M |
| Dec ’16 | $932K |
| Nov ’16 | $908K |
| Oct ’16 | $284K |
| Sep ’16 | $307K |
| Aug ’16 | $374K |
| Jul ’16 | $503K |
| Jun ’16 | $476K |
| May ’16 | $374K |
| Apr ’16 | $449K |
| Mar ’16 | $512K |
| Feb ’16 | $614K |
| Jan ’16 | $681K |
| Dec ’15 | $531K |
| Nov ’15 | $428K |
| Oct ’15 | $382K |
| Sep ’15 | $298K |
| Aug ’15 | $419K |
| Jul ’15 | $452K |
| Jun ’15 | $663K |
| May ’15 | $296K |
| Apr ’15 | $347K |
| Mar ’15 | $380K |
| Feb ’15 | $534K |
| Jan ’15 | $781K |
| Dec ’14 | $804K |
| Nov ’14 | $616K |
| Oct ’14 | $475K |
| Sep ’14 | $384K |
| Aug ’14 | $663K |
| Jul ’14 | $1.35M |
| Jun ’14 | $3.55M |
| May ’14 | $729K |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
Sons Of The Forest | $SOFO | $22.6M |
The Forest | $FORE | $13.5M |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.

