#56 of 286 studios
Dennaton Games
2 games on Steam. Figures without a check are estimates.
Combined value$5.17M
Lifetime gross~$34.7M
Last month~$182Kdown29%vs prior
Games2
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $228K |
| Sep ’26 | $182K |
| Aug ’26 | $255K |
| Jul ’26 | $470K |
| Jun ’26 | $368K |
| May ’26 | $164K |
| Apr ’26 | $184K |
| Mar ’26 | $271K |
| Feb ’26 | $170K |
| Jan ’26 | $331K |
| Dec ’25 | $338K |
| Nov ’25 | $323K |
| Oct ’25 | $744K |
| Sep ’25 | $715K |
| Aug ’25 | $248K |
| Jul ’25 | $268K |
| Jun ’25 | $275K |
| May ’25 | $193K |
| Apr ’25 | $211K |
| Mar ’25 | $428K |
| Feb ’25 | $240K |
| Jan ’25 | $262K |
| Dec ’24 | $289K |
| Nov ’24 | $226K |
| Oct ’24 | $155K |
| Sep ’24 | $136K |
| Aug ’24 | $277K |
| Jul ’24 | $301K |
| Jun ’24 | $199K |
| May ’24 | $272K |
| Apr ’24 | $174K |
| Mar ’24 | $298K |
| Feb ’24 | $252K |
| Jan ’24 | $284K |
| Dec ’23 | $249K |
| Nov ’23 | $288K |
| Oct ’23 | $276K |
| Sep ’23 | $174K |
| Aug ’23 | $265K |
| Jul ’23 | $335K |
| Jun ’23 | $209K |
| May ’23 | $297K |
| Apr ’23 | $195K |
| Mar ’23 | $182K |
| Feb ’23 | $120K |
| Jan ’23 | $194K |
| Dec ’22 | $185K |
| Nov ’22 | $229K |
| Oct ’22 | $102K |
| Sep ’22 | $114K |
| Aug ’22 | $151K |
| Jul ’22 | $260K |
| Jun ’22 | $206K |
| May ’22 | $306K |
| Apr ’22 | $197K |
| Mar ’22 | $153K |
| Feb ’22 | $207K |
| Jan ’22 | $287K |
| Dec ’21 | $286K |
| Nov ’21 | $343K |
| Oct ’21 | $137K |
| Sep ’21 | $123K |
| Aug ’21 | $149K |
| Jul ’21 | $278K |
| Jun ’21 | $278K |
| May ’21 | $272K |
| Apr ’21 | $100K |
| Mar ’21 | $122K |
| Feb ’21 | $153K |
| Jan ’21 | $209K |
| Dec ’20 | $195K |
| Nov ’20 | $255K |
| Oct ’20 | $164K |
| Sep ’20 | $100K |
| Aug ’20 | $127K |
| Jul ’20 | $198K |
| Jun ’20 | $145K |
| May ’20 | $131K |
| Apr ’20 | $187K |
| Mar ’20 | $104K |
| Feb ’20 | $123K |
| Jan ’20 | $166K |
| Dec ’19 | $159K |
| Nov ’19 | $209K |
| Oct ’19 | $77K |
| Sep ’19 | $56.2K |
| Aug ’19 | $53.6K |
| Jul ’19 | $259K |
| Jun ’19 | $260K |
| May ’19 | $40.5K |
| Apr ’19 | $37.6K |
| Mar ’19 | $47.4K |
| Feb ’19 | $63.5K |
| Jan ’19 | $94.6K |
| Dec ’18 | $129K |
| Nov ’18 | $493K |
| Oct ’18 | $68K |
| Sep ’18 | $65.1K |
| Aug ’18 | $99.3K |
| Jul ’18 | $159K |
| Jun ’18 | $172K |
| May ’18 | $196K |
| Apr ’18 | $101K |
| Mar ’18 | $122K |
| Feb ’18 | $163K |
| Jan ’18 | $371K |
| Dec ’17 | $241K |
| Nov ’17 | $613K |
| Oct ’17 | $110K |
| Sep ’17 | $108K |
| Aug ’17 | $128K |
| Jul ’17 | $264K |
| Jun ’17 | $264K |
| May ’17 | $192K |
| Apr ’17 | $101K |
| Mar ’17 | $267K |
| Feb ’17 | $143K |
| Jan ’17 | $208K |
| Dec ’16 | $192K |
| Nov ’16 | $899K |
| Oct ’16 | $115K |
| Sep ’16 | $106K |
| Aug ’16 | $133K |
| Jul ’16 | $241K |
| Jun ’16 | $257K |
| May ’16 | $341K |
| Apr ’16 | $116K |
| Mar ’16 | $187K |
| Feb ’16 | $162K |
| Jan ’16 | $210K |
| Dec ’15 | $239K |
| Nov ’15 | $256K |
| Oct ’15 | $119K |
| Sep ’15 | $108K |
| Aug ’15 | $191K |
| Jul ’15 | $153K |
| Jun ’15 | $319K |
| May ’15 | $153K |
| Apr ’15 | $280K |
| Mar ’15 | $1.55M |
| Feb ’15 | $65.3K |
| Jan ’15 | $120K |
| Dec ’14 | $136K |
| Nov ’14 | $111K |
| Oct ’14 | $62.8K |
| Sep ’14 | $99.7K |
| Aug ’14 | $63.6K |
| Jul ’14 | $116K |
| Jun ’14 | $482K |
| May ’14 | $43.3K |
| Apr ’14 | $56.3K |
| Mar ’14 | $93.4K |
| Feb ’14 | $111K |
| Jan ’14 | $287K |
| Dec ’13 | $386K |
| Nov ’13 | $86.9K |
| Oct ’13 | $21.9K |
| Sep ’13 | $36.8K |
| Aug ’13 | $35.9K |
| Jul ’13 | $159K |
| Jun ’13 | $23.1K |
| May ’13 | $18.3K |
| Apr ’13 | $24.3K |
| Mar ’13 | $34.9K |
| Feb ’13 | $23.6K |
| Jan ’13 | $80.4K |
| Dec ’12 | $118K |
| Nov ’12 | $59.2K |
| Oct ’12 | $37.1K |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
Hotline Miami | $HOMI | $2.73M |
Hotline Miami 2: Wrong Number | $HM2W | $2.43M |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.

