#90 of 286 studios
Boneloaf
1 game on Steam. Figures without a check are estimates.
Combined value$2.5M
Lifetime gross~$25.5M
Last month~$119Kdown17%vs prior
Games1
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $131K |
| Sep ’26 | $119K |
| Aug ’26 | $142K |
| Jul ’26 | $223K |
| Jun ’26 | $357K |
| May ’26 | $167K |
| Apr ’26 | $202K |
| Mar ’26 | $234K |
| Feb ’26 | $125K |
| Jan ’26 | $195K |
| Dec ’25 | $137K |
| Nov ’25 | $66.9K |
| Oct ’25 | $115K |
| Sep ’25 | $95.7K |
| Aug ’25 | $106K |
| Jul ’25 | $128K |
| Jun ’25 | $109K |
| May ’25 | $84.6K |
| Apr ’25 | $86.5K |
| Mar ’25 | $122K |
| Feb ’25 | $90.9K |
| Jan ’25 | $138K |
| Dec ’24 | $165K |
| Nov ’24 | $130K |
| Oct ’24 | $94.1K |
| Sep ’24 | $95.7K |
| Aug ’24 | $108K |
| Jul ’24 | $158K |
| Jun ’24 | $136K |
| May ’24 | $96.9K |
| Apr ’24 | $109K |
| Mar ’24 | $159K |
| Feb ’24 | $136K |
| Jan ’24 | $176K |
| Dec ’23 | $168K |
| Nov ’23 | $174K |
| Oct ’23 | $191K |
| Sep ’23 | $257K |
| Aug ’23 | $248K |
| Jul ’23 | $341K |
| Jun ’23 | $261K |
| May ’23 | $221K |
| Apr ’23 | $163K |
| Mar ’23 | $240K |
| Feb ’23 | $267K |
| Jan ’23 | $262K |
| Dec ’22 | $196K |
| Nov ’22 | $180K |
| Oct ’22 | $138K |
| Sep ’22 | $165K |
| Aug ’22 | $185K |
| Jul ’22 | $245K |
| Jun ’22 | $181K |
| May ’22 | $245K |
| Apr ’22 | $257K |
| Mar ’22 | $186K |
| Feb ’22 | $337K |
| Jan ’22 | $423K |
| Dec ’21 | $313K |
| Nov ’21 | $172K |
| Oct ’21 | $143K |
| Sep ’21 | $266K |
| Aug ’21 | $147K |
| Jul ’21 | $200K |
| Jun ’21 | $172K |
| May ’21 | $282K |
| Apr ’21 | $140K |
| Mar ’21 | $192K |
| Feb ’21 | $161K |
| Jan ’21 | $209K |
| Dec ’20 | $235K |
| Nov ’20 | $151K |
| Oct ’20 | $119K |
| Sep ’20 | $78K |
| Aug ’20 | $130K |
| Jul ’20 | $205K |
| Jun ’20 | $131K |
| May ’20 | $99.1K |
| Apr ’20 | $102K |
| Mar ’20 | $88.7K |
| Feb ’20 | $119K |
| Jan ’20 | $100K |
| Dec ’19 | $112K |
| Nov ’19 | $143K |
| Oct ’19 | $40.2K |
| Sep ’19 | $20.9K |
| Aug ’19 | $35.4K |
| Jul ’19 | $129K |
| Jun ’19 | $104K |
| May ’19 | $38.2K |
| Apr ’19 | $36.6K |
| Mar ’19 | $35.8K |
| Feb ’19 | $47K |
| Jan ’19 | $55.8K |
| Dec ’18 | $108K |
| Nov ’18 | $280K |
| Oct ’18 | $74.4K |
| Sep ’18 | $85.4K |
| Aug ’18 | $116K |
| Jul ’18 | $141K |
| Jun ’18 | $152K |
| May ’18 | $101K |
| Apr ’18 | $118K |
| Mar ’18 | $164K |
| Feb ’18 | $226K |
| Jan ’18 | $353K |
| Dec ’17 | $677K |
| Nov ’17 | $333K |
| Oct ’17 | $222K |
| Sep ’17 | $263K |
| Aug ’17 | $227K |
| Jul ’17 | $300K |
| Jun ’17 | $277K |
| May ’17 | $175K |
| Apr ’17 | $181K |
| Mar ’17 | $191K |
| Feb ’17 | $299K |
| Jan ’17 | $933K |
| Dec ’16 | $622K |
| Nov ’16 | $487K |
| Oct ’16 | $203K |
| Sep ’16 | $225K |
| Aug ’16 | $285K |
| Jul ’16 | $273K |
| Jun ’16 | $341K |
| May ’16 | $217K |
| Apr ’16 | $115K |
| Mar ’16 | $122K |
| Feb ’16 | $127K |
| Jan ’16 | $158K |
| Dec ’15 | $136K |
| Nov ’15 | $53K |
| Oct ’15 | $46.4K |
| Sep ’15 | $51.6K |
| Aug ’15 | $49.4K |
| Jul ’15 | $72.2K |
| Jun ’15 | $79.6K |
| May ’15 | $50.8K |
| Apr ’15 | $61.9K |
| Mar ’15 | $63.3K |
| Feb ’15 | $71.5K |
| Jan ’15 | $72.9K |
| Dec ’14 | $108K |
| Nov ’14 | $53.8K |
| Oct ’14 | $68.5K |
| Sep ’14 | $218K |
| Aug ’14 | $94.3K |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
Gang Beasts | $GABE | $2.5M |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.
