#224 of 286 studios
Bloody Pixel Games
1 game on Steam. Figures without a check are estimates.
Combined value$45.7K
Lifetime gross~$156K
Last month~$2,542down6.5%vs prior
Games1
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $964 |
| Sep ’26 | $2,542 |
| Aug ’26 | $2,717 |
| Jul ’26 | $2,980 |
| Jun ’26 | $3,331 |
| May ’26 | $4,996 |
| Apr ’26 | $9,554 |
| Mar ’26 | $1,753 |
| Feb ’26 | $1,753 |
| Jan ’26 | $2,104 |
| Dec ’25 | $2,805 |
| Nov ’25 | $3,156 |
| Oct ’25 | $2,454 |
| Sep ’25 | $4,032 |
| Aug ’25 | $3,156 |
| Jul ’25 | $4,909 |
| Jun ’25 | $13.8K |
| May ’25 | $4,821 |
| Apr ’25 | $15.3K |
| Mar ’25 | $6,399 |
| Feb ’25 | $2,980 |
| Jan ’25 | $558 |
| Dec ’24 | $781 |
| Nov ’24 | $669 |
| Oct ’24 | $1,004 |
| Sep ’24 | $892 |
| Aug ’24 | $2,566 |
| Jul ’24 | $2,343 |
| Jun ’24 | $1,673 |
| May ’24 | $1,562 |
| Apr ’24 | $1,897 |
| Mar ’24 | $1,339 |
| Feb ’24 | $2,231 |
| Jan ’24 | $1,897 |
| Dec ’23 | $1,116 |
| Nov ’23 | $1,562 |
| Oct ’23 | $1,562 |
| Sep ’23 | $1,785 |
| Aug ’23 | $2,231 |
| Jul ’23 | $2,008 |
| Jun ’23 | $1,562 |
| May ’23 | $2,789 |
| Apr ’23 | $6,470 |
| Mar ’23 | $7,251 |
| Feb ’23 | $12K |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
Paranoia Place: Escape Together | $PPET | $45.7K |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.
