#136 of 286 studios
7th Beat Games
1 game on Steam. Figures without a check are estimates.
Combined value$912K
Lifetime gross~$6.87M
Last month~$50.9Kdown24%vs prior
Games1
Monthly gross
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $43.3K |
| Sep ’26 | $50.9K |
| Aug ’26 | $67.2K |
| Jul ’26 | $80.3K |
| Jun ’26 | $63K |
| May ’26 | $63.3K |
| Apr ’26 | $43.4K |
| Mar ’26 | $54.2K |
| Feb ’26 | $59.2K |
| Jan ’26 | $69.7K |
| Dec ’25 | $60.1K |
| Nov ’25 | $52.5K |
| Oct ’25 | $49.3K |
| Sep ’25 | $42.8K |
| Aug ’25 | $63.4K |
| Jul ’25 | $75.1K |
| Jun ’25 | $62.6K |
| May ’25 | $60.1K |
| Apr ’25 | $49.3K |
| Mar ’25 | $57.7K |
| Feb ’25 | $59.4K |
| Jan ’25 | $59.5K |
| Dec ’24 | $65.5K |
| Nov ’24 | $55.6K |
| Oct ’24 | $55.5K |
| Sep ’24 | $58.6K |
| Aug ’24 | $85.7K |
| Jul ’24 | $85.7K |
| Jun ’24 | $73.3K |
| May ’24 | $66.3K |
| Apr ’24 | $63.9K |
| Mar ’24 | $71.2K |
| Feb ’24 | $74.3K |
| Jan ’24 | $75.2K |
| Dec ’23 | $77.2K |
| Nov ’23 | $78.6K |
| Oct ’23 | $77.8K |
| Sep ’23 | $75.5K |
| Aug ’23 | $84.3K |
| Jul ’23 | $102K |
| Jun ’23 | $95.8K |
| May ’23 | $81.5K |
| Apr ’23 | $80.1K |
| Mar ’23 | $82.2K |
| Feb ’23 | $66.5K |
| Jan ’23 | $97.8K |
| Dec ’22 | $94.5K |
| Nov ’22 | $84.7K |
| Oct ’22 | $63.9K |
| Sep ’22 | $63.8K |
| Aug ’22 | $86.5K |
| Jul ’22 | $107K |
| Jun ’22 | $111K |
| May ’22 | $84.8K |
| Apr ’22 | $79.1K |
| Mar ’22 | $101K |
| Feb ’22 | $115K |
| Jan ’22 | $143K |
| Dec ’21 | $122K |
| Nov ’21 | $131K |
| Oct ’21 | $130K |
| Sep ’21 | $117K |
| Aug ’21 | $137K |
| Jul ’21 | $176K |
| Jun ’21 | $153K |
| May ’21 | $189K |
| Apr ’21 | $246K |
| Mar ’21 | $150K |
| Feb ’21 | $61.1K |
| Jan ’21 | $53.3K |
| Dec ’20 | $63K |
| Nov ’20 | $46.5K |
| Oct ’20 | $28.8K |
| Sep ’20 | $29.7K |
| Aug ’20 | $33.7K |
| Jul ’20 | $49.6K |
| Jun ’20 | $47.9K |
| May ’20 | $48.4K |
| Apr ’20 | $48.2K |
| Mar ’20 | $91.6K |
| Feb ’20 | $61.8K |
| Jan ’20 | $54.9K |
| Dec ’19 | $70.9K |
| Nov ’19 | $86.2K |
| Oct ’19 | $11.8K |
| Sep ’19 | $9,203 |
| Aug ’19 | $7,245 |
| Jul ’19 | $18K |
| Jun ’19 | $14.2K |
| May ’19 | $8,028 |
| Apr ’19 | $13K |
| Mar ’19 | $69.8K |
| Feb ’19 | $37.5K |
| Jan ’19 | $6,266 |
Verified games use Steam’s numbers; the rest are estimates.
Games
| Game | Tkr | Value |
|---|---|---|
A Dance of Fire and Ice | $DFI | $912K |
Is this your studio?
Add your games and this page shows your real numbers.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.
