Leaderboard
305 indie games on Steam, ranked by gross revenue or by value. Verified games use Steam’s own numbers; the rest are estimates with a range. How estimates work
Massively Multiplayer, estimated
13 games · gross, all time| # | Game | 12 months | Lifetime gross |
|---|---|---|---|
| ARK: Survival Evolved$ASE · Studio WildcardPC · PS · Xbox · Switch · iOS · Android | ~$170M$102M–$272M | ||
| SCUM$SCUM · GamepiresPC | ~$127M$76.5M–$204M | ||
| Squad$SQUA · OffworldPC | ~$117M$70.3M–$187M | ||
| 4 | Hell Let Loose$HLL · Expression GamesPC · PS · Xbox | ~$103M$61.8M–$165M | |
| 5 | Raft$RAFT · Redbeet InteractivePC | ~$79.6M$47.8M–$127M | |
| 6 | ARK: Survival Ascended$ASA · Studio WildcardPC · PS | ~$74.2M$44.5M–$119M | |
| 7 | The Isle$ISLE · Afterthought LLCPC | ~$44.7M$26.8M–$71.5M | |
| 8 | Foxhole$FOXH · Siege CampPC | ~$37.3M$22.4M–$59.6M | |
| 9 | Deadside$DEAD · Bad PixelPC | ~$22.4M$13.4M–$35.9M | |
| 10 | Golf With Your Friends$GWYF · Blacklight InteractivePC · PS · Xbox · Switch | ~$18.8M$11.3M–$30.2M | |
| 11 | Verdun$VERD · BlackMill GamesPC · PS · Xbox | ~$17.6M$10.6M–$28.2M | |
| 12 | Flashing Lights - Police, Firefighting, Emergency Services (EMS) Simulator$FLPF · Nils JakrinsPC | ~$12.1M$7.26M–$19.4M | |
| 13 | ShellShock Live$SHLI · kChamp GamesPC · PS · Xbox · iOS | ~$5.4M$3.24M–$8.65M |












