Please, Don't Touch Anything 3D
Please, Don't Touch Anything 3D has made about $329K gross on Steam since December 2016, by our estimate, likely between $197K and $527K.
- Developer
- Escalation Studios
- Released
- Dec 7, 2016
- PCWindows, macOS
- Steam DeckVerified

- Lifetime gross
- ~$329K
- $197K–$527K
- Last 30 days
- ~$2,233
- Gross revenue
- Developer take-home
- ~$189K
- After Valve’s cut
- Estimated value
- $33K
- $18.2K–$47.9K
September 2026~$1,984down21%vs prior monthValueup1.5%vs a year agoBest monthJanuary 2017 · ~$21.9Know 91% below
Monthly gross, estimated
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $1,443 |
| Sep ’26 | $1,984 |
| Aug ’26 | $2,524 |
| Jul ’26 | $4,147 |
| Jun ’26 | $1,803 |
| May ’26 | $1,262 |
| Apr ’26 | $3,065 |
| Mar ’26 | $1,984 |
| Feb ’26 | $2,524 |
| Jan ’26 | $2,164 |
| Dec ’25 | $1,984 |
| Nov ’25 | $1,262 |
| Oct ’25 | $2,164 |
| Sep ’25 | $2,344 |
| Aug ’25 | $2,524 |
| Jul ’25 | $2,524 |
| Jun ’25 | $2,344 |
| May ’25 | $2,164 |
| Apr ’25 | $1,803 |
| Mar ’25 | $4,869 |
| Feb ’25 | $3,246 |
| Jan ’25 | $3,787 |
| Dec ’24 | $3,967 |
| Nov ’24 | $2,885 |
| Oct ’24 | $1,443 |
| Sep ’24 | $1,984 |
| Aug ’24 | $4,869 |
| Jul ’24 | $3,787 |
| Jun ’24 | $2,524 |
| May ’24 | $1,262 |
| Apr ’24 | $1,803 |
| Mar ’24 | $3,606 |
| Feb ’24 | $2,344 |
| Jan ’24 | $3,787 |
| Dec ’23 | $3,065 |
| Nov ’23 | $3,787 |
| Oct ’23 | $1,984 |
| Sep ’23 | $3,246 |
| Aug ’23 | $1,984 |
| Jul ’23 | $5,229 |
| Jun ’23 | $4,147 |
| May ’23 | $3,787 |
| Apr ’23 | $2,705 |
| Mar ’23 | $3,246 |
| Feb ’23 | $2,344 |
| Jan ’23 | $4,869 |
| Dec ’22 | $2,885 |
| Nov ’22 | $2,885 |
| Oct ’22 | $1,984 |
| Sep ’22 | $1,262 |
| Aug ’22 | $3,787 |
| Jul ’22 | $3,967 |
| Jun ’22 | $2,885 |
| May ’22 | $902 |
| Apr ’22 | $2,164 |
| Mar ’22 | $2,705 |
| Feb ’22 | $3,246 |
| Jan ’22 | $3,606 |
| Dec ’21 | $3,967 |
| Nov ’21 | $3,065 |
| Oct ’21 | $3,606 |
| Sep ’21 | $2,885 |
| Aug ’21 | $3,606 |
| Jul ’21 | $9,016 |
| Jun ’21 | $3,967 |
| May ’21 | $4,508 |
| Apr ’21 | $2,344 |
| Mar ’21 | $1,623 |
| Feb ’21 | $1,803 |
| Jan ’21 | $902 |
| Dec ’20 | $2,885 |
| Nov ’20 | $1,443 |
| Oct ’20 | $2,524 |
| Sep ’20 | $2,164 |
| Aug ’20 | $5,770 |
| Jul ’20 | $2,885 |
| Jun ’20 | $5,590 |
| May ’20 | $1,623 |
| Apr ’20 | $2,705 |
| Mar ’20 | $1,623 |
| Feb ’20 | $1,984 |
| Jan ’20 | $1,623 |
| Dec ’19 | $1,623 |
| Nov ’19 | $2,885 |
| Oct ’19 | $0 |
| Sep ’19 | $1,082 |
| Aug ’19 | $541 |
| Jul ’19 | $2,164 |
| Jun ’19 | $3,065 |
| May ’19 | $1,082 |
| Apr ’19 | $1,082 |
| Mar ’19 | $1,082 |
| Feb ’19 | $541 |
| Jan ’19 | $721 |
| Dec ’18 | $1,322 |
| Nov ’18 | $7,573 |
| Oct ’18 | $1,262 |
| Sep ’18 | $1,683 |
| Aug ’18 | $4,207 |
| Jul ’18 | $2,524 |
| Jun ’18 | $841 |
| May ’18 | $1,683 |
| Apr ’18 | $841 |
| Mar ’18 | $421 |
| Feb ’18 | $1,262 |
| Jan ’18 | $1,683 |
| Dec ’17 | $1,262 |
| Nov ’17 | $2,945 |
| Oct ’17 | $2,524 |
| Sep ’17 | $2,104 |
| Aug ’17 | $1,262 |
| Jul ’17 | $2,945 |
| Jun ’17 | $3,787 |
| May ’17 | $1,262 |
| Apr ’17 | $2,524 |
| Mar ’17 | $3,366 |
| Feb ’17 | $2,945 |
| Jan ’17 | $21.9K |
| Dec ’16 | $4,207 |
Valuation
Value, month by month
View as table
| Oct ’26 | $33K |
| Sep ’26 | $34.1K |
| Aug ’26 | $30.1K |
| Jul ’26 | $30.1K |
| Jun ’26 | $28.3K |
| May ’26 | $28.9K |
| Apr ’26 | $29.9K |
| Mar ’26 | $28.5K |
| Feb ’26 | $26.9K |
| Jan ’26 | $27.6K |
| Dec ’25 | $29.1K |
| Nov ’25 | $31K |
| Oct ’25 | $32.5K |
| Sep ’25 | $31.8K |
| Aug ’25 | $37.1K |
| Jul ’25 | $39.6K |
| Jun ’25 | $41K |
| May ’25 | $41.2K |
| Apr ’25 | $46.3K |
| Mar ’25 | $46.3K |
| Feb ’25 | $38.9K |
| Jan ’25 | $43.5K |
| Dec ’24 | $43.5K |
| Nov ’24 | $36.9K |
| Oct ’24 | $37.9K |
| Sep ’24 | $38.5K |
| Aug ’24 | $39.8K |
| Jul ’24 | $36.7K |
| Jun ’24 | $32.5K |
| May ’24 | $34K |
| Apr ’24 | $42.8K |
| Mar ’24 | $43.8K |
| Feb ’24 | $43.4K |
| Jan ’24 | $43.4K |
| Dec ’23 | $44.6K |
| Nov ’23 | $44.4K |
| Oct ’23 | $43.4K |
| Sep ’23 | $43.4K |
| Aug ’23 | $47.4K |
| Jul ’23 | $49.7K |
| Jun ’23 | $48.1K |
| May ’23 | $40.4K |
| Apr ’23 | $42.8K |
| Mar ’23 | $42.2K |
| Feb ’23 | $36.1K |
| Jan ’23 | $37.1K |
| Dec ’22 | $35.7K |
| Nov ’22 | $36.9K |
| Oct ’22 | $31.5K |
| Sep ’22 | $33K |
| Aug ’22 | $40.6K |
| Jul ’22 | $34.4K |
| Jun ’22 | $39.1K |
| May ’22 | $40.1K |
| Apr ’22 | $43.5K |
| Mar ’22 | $43.7K |
| Feb ’22 | $50.2K |
| Jan ’22 | $48.6K |
| Dec ’21 | $59.3K |
| Nov ’21 | $57.8K |
| Oct ’21 | $55.4K |
| Sep ’21 | $53.9K |
| Aug ’21 | $52.8K |
| Jul ’21 | $49.5K |
| Jun ’21 | $36.3K |
| May ’21 | $32.3K |
| Apr ’21 | $29.6K |
| Mar ’21 | $30K |
| Feb ’21 | $30K |
| Jan ’21 | $35.5K |
| Dec ’20 | $36.3K |
| Nov ’20 | $45.3K |
| Oct ’20 | $47.4K |
| Sep ’20 | $43.8K |
| Aug ’20 | $42.2K |
| Jul ’20 | $34.7K |
| Jun ’20 | $33.7K |
| May ’20 | $23.1K |
| Apr ’20 | $29.3K |
| Mar ’20 | $20.7K |
| Feb ’20 | $20.1K |
| Jan ’20 | $18.5K |
| Dec ’19 | $17.5K |
| Nov ’19 | $22.4K |
| Oct ’19 | $19K |
| Sep ’19 | $20.2K |
| Aug ’19 | $20.8K |
| Jul ’19 | $24.2K |
| Jun ’19 | $24.6K |
| May ’19 | $22.5K |
| Apr ’19 | $27.1K |
| Mar ’19 | $26.8K |
| Feb ’19 | $30K |
| Jan ’19 | $35K |
| Dec ’18 | $36.3K |
| Nov ’18 | $36.3K |
| Oct ’18 | $26.2K |
| Sep ’18 | $24.2K |
| Aug ’18 | $24.6K |
| Jul ’18 | $18.2K |
| Jun ’18 | $18.6K |
| May ’18 | $21.3K |
| Apr ’18 | $20.9K |
| Mar ’18 | $22.5K |
| Feb ’18 | $25.3K |
| Jan ’18 | $26.9K |
| Dec ’17 | $45.8K |
| Nov ’17 | $48.6K |
| Oct ’17 | $45.8K |
| Sep ’17 | $43.5K |
| Aug ’17 | $41.5K |
| Jul ’17 | $40.3K |
| Jun ’17 | $57.4K |
| May ’17 | $40K |
| Apr ’17 | $38.6K |
| Mar ’17 | $35.8K |
| Feb ’17 | $32.1K |
| Jan ’17 | $28.8K |
| Dec ’16 | $4,649 |
| What moves it | Factor |
|---|---|
| Base multiple× trailing-12-month developer earnings | 2.20× |
| GenreCasual, Adventure | 0.88× |
| MomentumLast 6 months at 101% of the prior 6 | 1.00× |
| Player sentiment81% positive reviews | 1.00× |
| ValueRange $18.2K–$47.9K | $33K |
Estimate refreshed Oct 23, 2026. Estimates use the review-multiplier method and can be off by 40% or more either way.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.




