Shadow Tactics: Blades of the Shogun
Shadow Tactics: Blades of the Shogun has made about $21.8M gross on Steam since December 2016, by our estimate, likely between $13.1M and $34.8M.
- Developer
- Mimimi Games
- Released
- Dec 6, 2016
- PCWindows, macOS, Linux
- Steam DeckVerified
- XboxOne

- Lifetime gross
- ~$21.8M
- $13.1M–$34.8M
- Last 30 days
- ~$35.5K
- Gross revenue
- Developer take-home
- ~$12.5M
- After Valve’s cut
- Estimated value
- $608K
- $334K–$882K
September 2026~$38.3Kup37%vs prior monthValuedown34%vs a year agoBest monthDecember 2016 · ~$1.55Mnow 98% below
Monthly gross, estimated
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $24.3K |
| Sep ’26 | $38.3K |
| Aug ’26 | $28.1K |
| Jul ’26 | $34.5K |
| Jun ’26 | $37.8K |
| May ’26 | $34.5K |
| Apr ’26 | $34K |
| Mar ’26 | $44.2K |
| Feb ’26 | $39.9K |
| Jan ’26 | $44.8K |
| Dec ’25 | $42.1K |
| Nov ’25 | $44.2K |
| Oct ’25 | $51.2K |
| Sep ’25 | $41K |
| Aug ’25 | $42.1K |
| Jul ’25 | $64.2K |
| Jun ’25 | $62.6K |
| May ’25 | $43.7K |
| Apr ’25 | $53.4K |
| Mar ’25 | $66.9K |
| Feb ’25 | $75.5K |
| Jan ’25 | $76.1K |
| Dec ’24 | $69.1K |
| Nov ’24 | $54.5K |
| Oct ’24 | $59.3K |
| Sep ’24 | $74.4K |
| Aug ’24 | $62.6K |
| Jul ’24 | $62.6K |
| Jun ’24 | $61.5K |
| May ’24 | $52.9K |
| Apr ’24 | $41K |
| Mar ’24 | $70.1K |
| Feb ’24 | $67.4K |
| Jan ’24 | $104K |
| Dec ’23 | $84.2K |
| Nov ’23 | $88.5K |
| Oct ’23 | $69.1K |
| Sep ’23 | $80.9K |
| Aug ’23 | $160K |
| Jul ’23 | $87.9K |
| Jun ’23 | $61K |
| May ’23 | $62.6K |
| Apr ’23 | $64.7K |
| Mar ’23 | $95.5K |
| Feb ’23 | $96.6K |
| Jan ’23 | $140K |
| Dec ’22 | $96K |
| Nov ’22 | $125K |
| Oct ’22 | $82.5K |
| Sep ’22 | $80.4K |
| Aug ’22 | $103K |
| Jul ’22 | $93.9K |
| Jun ’22 | $143K |
| May ’22 | $123K |
| Apr ’22 | $119K |
| Mar ’22 | $84.2K |
| Feb ’22 | $151K |
| Jan ’22 | $174K |
| Dec ’21 | $404K |
| Nov ’21 | $310K |
| Oct ’21 | $119K |
| Sep ’21 | $256K |
| Aug ’21 | $197K |
| Jul ’21 | $408K |
| Jun ’21 | $217K |
| May ’21 | $433K |
| Apr ’21 | $237K |
| Mar ’21 | $730K |
| Feb ’21 | $457K |
| Jan ’21 | $325K |
| Dec ’20 | $176K |
| Nov ’20 | $307K |
| Oct ’20 | $132K |
| Sep ’20 | $352K |
| Aug ’20 | $267K |
| Jul ’20 | $896K |
| Jun ’20 | $494K |
| May ’20 | $228K |
| Apr ’20 | $477K |
| Mar ’20 | $244K |
| Feb ’20 | $404K |
| Jan ’20 | $169K |
| Dec ’19 | $385K |
| Nov ’19 | $174K |
| Oct ’19 | $73.9K |
| Sep ’19 | $32.9K |
| Aug ’19 | $70.7K |
| Jul ’19 | $136K |
| Jun ’19 | $161K |
| May ’19 | $64.2K |
| Apr ’19 | $115K |
| Mar ’19 | $70.7K |
| Feb ’19 | $60.4K |
| Jan ’19 | $134K |
| Dec ’18 | $121K |
| Nov ’18 | $344K |
| Oct ’18 | $68K |
| Sep ’18 | $108K |
| Aug ’18 | $196K |
| Jul ’18 | $141K |
| Jun ’18 | $337K |
| May ’18 | $136K |
| Apr ’18 | $291K |
| Mar ’18 | $209K |
| Feb ’18 | $250K |
| Jan ’18 | $573K |
| Dec ’17 | $301K |
| Nov ’17 | $642K |
| Oct ’17 | $150K |
| Sep ’17 | $190K |
| Aug ’17 | $247K |
| Jul ’17 | $263K |
| Jun ’17 | $271K |
| May ’17 | $244K |
| Apr ’17 | $250K |
| Mar ’17 | $175K |
| Feb ’17 | $218K |
| Jan ’17 | $497K |
| Dec ’16 | $1.55M |
Valuation
Value, month by month
View as table
| Oct ’26 | $608K |
| Sep ’26 | $620K |
| Aug ’26 | $734K |
| Jul ’26 | $755K |
| Jun ’26 | $801K |
| May ’26 | $713K |
| Apr ’26 | $854K |
| Mar ’26 | $883K |
| Feb ’26 | $781K |
| Jan ’26 | $827K |
| Dec ’25 | $868K |
| Nov ’25 | $904K |
| Oct ’25 | $917K |
| Sep ’25 | $928K |
| Aug ’25 | $1.14M |
| Jul ’25 | $1.17M |
| Jun ’25 | $1.17M |
| May ’25 | $1.17M |
| Apr ’25 | $1.18M |
| Mar ’25 | $1.17M |
| Feb ’25 | $1.17M |
| Jan ’25 | $1.16M |
| Dec ’24 | $1.2M |
| Nov ’24 | $1.22M |
| Oct ’24 | $1.28M |
| Sep ’24 | $1.1M |
| Aug ’24 | $1.11M |
| Jul ’24 | $1.23M |
| Jun ’24 | $1.27M |
| May ’24 | $1.27M |
| Apr ’24 | $1.51M |
| Mar ’24 | $1.54M |
| Feb ’24 | $1.58M |
| Jan ’24 | $1.87M |
| Dec ’23 | $1.68M |
| Nov ’23 | $1.7M |
| Oct ’23 | $1.76M |
| Sep ’23 | $1.78M |
| Aug ’23 | $1.78M |
| Jul ’23 | $1.43M |
| Jun ’23 | $1.7M |
| May ’23 | $1.82M |
| Apr ’23 | $1.92M |
| Mar ’23 | $2M |
| Feb ’23 | $1.98M |
| Jan ’23 | $2.07M |
| Dec ’22 | $1.8M |
| Nov ’22 | $2.2M |
| Oct ’22 | $2.45M |
| Sep ’22 | $2.49M |
| Aug ’22 | $2.72M |
| Jul ’22 | $2.85M |
| Jun ’22 | $3.26M |
| May ’22 | $3.36M |
| Apr ’22 | $3.76M |
| Mar ’22 | $3.92M |
| Feb ’22 | $4.76M |
| Jan ’22 | $5.16M |
| Dec ’21 | $5.36M |
| Nov ’21 | $5.06M |
| Oct ’21 | $5.06M |
| Sep ’21 | $5.97M |
| Aug ’21 | $7.04M |
| Jul ’21 | $8.1M |
| Jun ’21 | $6.98M |
| May ’21 | $7.41M |
| Apr ’21 | $7.09M |
| Mar ’21 | $6.34M |
| Feb ’21 | $5.71M |
| Jan ’21 | $5.64M |
| Dec ’20 | $6.39M |
| Nov ’20 | $7.72M |
| Oct ’20 | $7.48M |
| Sep ’20 | $8.34M |
| Aug ’20 | $7.7M |
| Jul ’20 | $7.31M |
| Jun ’20 | $5.79M |
| May ’20 | $5.12M |
| Apr ’20 | $4.79M |
| Mar ’20 | $4.07M |
| Feb ’20 | $3.72M |
| Jan ’20 | $2.68M |
| Dec ’19 | $2.62M |
| Nov ’19 | $1.87M |
| Oct ’19 | $1.81M |
| Sep ’19 | $1.8M |
| Aug ’19 | $1.9M |
| Jul ’19 | $2.07M |
| Jun ’19 | $2.07M |
| May ’19 | $2.31M |
| Apr ’19 | $2.82M |
| Mar ’19 | $2.63M |
| Feb ’19 | $2.81M |
| Jan ’19 | $3.06M |
| Dec ’18 | $3.63M |
| Nov ’18 | $3.87M |
| Oct ’18 | $4.26M |
| Sep ’18 | $4.37M |
| Aug ’18 | $4.47M |
| Jul ’18 | $4.54M |
| Jun ’18 | $5.53M |
| May ’18 | $5.43M |
| Apr ’18 | $7.27M |
| Mar ’18 | $6.36M |
| Feb ’18 | $6.3M |
| Jan ’18 | $6.24M |
| Dec ’17 | $5.31M |
| Nov ’17 | $6.15M |
| Oct ’17 | $5.3M |
| Sep ’17 | $5.11M |
| Aug ’17 | $4.86M |
| Jul ’17 | $4.54M |
| Jun ’17 | $4.93M |
| May ’17 | $4.51M |
| Apr ’17 | $4.14M |
| Mar ’17 | $3.75M |
| Feb ’17 | $3.48M |
| Jan ’17 | $3.15M |
| Dec ’16 | $2.38M |
| What moves it | Factor |
|---|---|
| Base multiple× trailing-12-month developer earnings | 2.20× |
| GenreStrategy, Action, Adventure | 1.02× |
| MomentumLast 6 months at 79% of the prior 6 | 0.85× |
| Player sentiment96% positive reviews | 1.20× |
| ValueRange $334K–$882K | $608K |
Estimate refreshed Oct 23, 2026. Estimates use the review-multiplier method and can be off by 40% or more either way.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.




