鬼谷八荒 Tale of Immortal
鬼谷八荒 Tale of Immortal has made about $60.3M gross on Steam since January 2021, by our estimate, likely between $36.2M and $96.4M.
- Developer
- 鬼谷工作室
- Released
- Jan 27, 2021
- Genres
- Simulation, RPG, Action, Adventure
- PCWindows
- Steam DeckPlayable

- Lifetime gross
- ~$60.3M
- $36.2M–$96.4M
- Last 30 days
- ~$49K
- Gross revenue
- Developer take-home
- ~$34.6M
- After Valve’s cut
- Estimated value
- $633K
- $348K–$917K
September 2026~$38.3Kdown23%vs prior monthValuedown32%vs a year agoBest monthApril 2022 · ~$13.3Mnow 100% below
Monthly gross, estimated
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $35.4K |
| Sep ’26 | $38.3K |
| Aug ’26 | $50K |
| Jul ’26 | $58.7K |
| Jun ’26 | $52.8K |
| May ’26 | $43K |
| Apr ’26 | $51.9K |
| Mar ’26 | $55.6K |
| Feb ’26 | $89.9K |
| Jan ’26 | $77.7K |
| Dec ’25 | $54K |
| Nov ’25 | $73.7K |
| Oct ’25 | $59.4K |
| Sep ’25 | $50.7K |
| Aug ’25 | $72.3K |
| Jul ’25 | $81.7K |
| Jun ’25 | $63.1K |
| May ’25 | $59.6K |
| Apr ’25 | $60.8K |
| Mar ’25 | $82.9K |
| Feb ’25 | $99.7K |
| Jan ’25 | $182K |
| Dec ’24 | $171K |
| Nov ’24 | $106K |
| Oct ’24 | $68.5K |
| Sep ’24 | $68.1K |
| Aug ’24 | $85.4K |
| Jul ’24 | $89.9K |
| Jun ’24 | $89.2K |
| May ’24 | $70.4K |
| Apr ’24 | $62.9K |
| Mar ’24 | $84K |
| Feb ’24 | $115K |
| Jan ’24 | $107K |
| Dec ’23 | $81.7K |
| Nov ’23 | $223K |
| Oct ’23 | $88K |
| Sep ’23 | $82.9K |
| Aug ’23 | $98.6K |
| Jul ’23 | $137K |
| Jun ’23 | $272K |
| May ’23 | $318K |
| Apr ’23 | $102K |
| Mar ’23 | $157K |
| Feb ’23 | $218K |
| Jan ’23 | $222K |
| Dec ’22 | $249K |
| Nov ’22 | $260K |
| Oct ’22 | $437K |
| Sep ’22 | $326K |
| Aug ’22 | $362K |
| Jul ’22 | $655K |
| Jun ’22 | $1.06M |
| May ’22 | $4.73M |
| Apr ’22 | $13.3M |
| Mar ’22 | $324K |
| Feb ’22 | $539K |
| Jan ’22 | $611K |
| Dec ’21 | $686K |
| Nov ’21 | $1.63M |
| Oct ’21 | $981K |
| Sep ’21 | $684K |
| Aug ’21 | $712K |
| Jul ’21 | $1.17M |
| Jun ’21 | $794K |
| May ’21 | $902K |
| Apr ’21 | $2.47M |
| Mar ’21 | $7.37M |
| Feb ’21 | $12.8M |
| Jan ’21 | $2.55M |
Valuation
Value, month by month
View as table
| Oct ’26 | $633K |
| Sep ’26 | $605K |
| Aug ’26 | $616K |
| Jul ’26 | $747K |
| Jun ’26 | $770K |
| May ’26 | $781K |
| Apr ’26 | $798K |
| Mar ’26 | $807K |
| Feb ’26 | $834K |
| Jan ’26 | $844K |
| Dec ’25 | $807K |
| Nov ’25 | $907K |
| Oct ’25 | $935K |
| Sep ’25 | $942K |
| Aug ’25 | $957K |
| Jul ’25 | $969K |
| Jun ’25 | $1.15M |
| May ’25 | $1.35M |
| Apr ’25 | $1.36M |
| Mar ’25 | $1.54M |
| Feb ’25 | $1.37M |
| Jan ’25 | $1.38M |
| Dec ’24 | $1.13M |
| Nov ’24 | $1.04M |
| Oct ’24 | $984K |
| Sep ’24 | $1M |
| Aug ’24 | $1.01M |
| Jul ’24 | $1.02M |
| Jun ’24 | $1.06M |
| May ’24 | $1.22M |
| Apr ’24 | $1.43M |
| Mar ’24 | $1.47M |
| Feb ’24 | $1.53M |
| Jan ’24 | $1.62M |
| Dec ’23 | $1.72M |
| Nov ’23 | $1.86M |
| Oct ’23 | $2.23M |
| Sep ’23 | $2.19M |
| Aug ’23 | $2.4M |
| Jul ’23 | $2.63M |
| Jun ’23 | $3.07M |
| May ’23 | $3.75M |
| Apr ’23 | $7.55M |
| Mar ’23 | $18.9M |
| Feb ’23 | $19M |
| Jan ’23 | $19.3M |
| Dec ’22 | $19.6M |
| Nov ’22 | $20M |
| Oct ’22 | $21.2M |
| Sep ’22 | $33.1M |
| Aug ’22 | $33.6M |
| Jul ’22 | $34.1M |
| Jun ’22 | $34.7M |
| May ’22 | $34.4M |
| Apr ’22 | $29.3M |
| Mar ’22 | $9.87M |
| Feb ’22 | $15.9M |
| Jan ’22 | $26.5M |
| Dec ’21 | $28.1M |
| Nov ’21 | $27.6M |
| Oct ’21 | $26.2M |
| Sep ’21 | $25.3M |
| Aug ’21 | $29.1M |
| Jul ’21 | $36.9M |
| Jun ’21 | $27.2M |
| May ’21 | $26.4M |
| Apr ’21 | $25.5M |
| Mar ’21 | $23M |
| Feb ’21 | $15.5M |
| Jan ’21 | $2.57M |
| What moves it | Factor |
|---|---|
| Base multiple× trailing-12-month developer earnings | 2.20× |
| GenreSimulation, RPG, Action, Adventure | 1.00× |
| MomentumLast 6 months at 69% of the prior 6 | 0.85× |
| Player sentiment56% positive reviews | 0.80× |
| ValueRange $348K–$917K | $633K |
Estimate refreshed Oct 23, 2026. Estimates use the review-multiplier method and can be off by 40% or more either way.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.




