暖雪 Warm Snow
暖雪 Warm Snow has made about $10.9M gross on Steam since January 2022, by our estimate, likely between $6.56M and $17.5M.
- Developer
- BadMudStudio
- Released
- Jan 19, 2022
- PCWindows
- Steam DeckPlayable
- PlayStationPS4

- Lifetime gross
- ~$10.9M
- $6.56M–$17.5M
- Last 30 days
- ~$20.2K
- Gross revenue
- Developer take-home
- ~$6.28M
- After Valve’s cut
- Estimated value
- $349K
- $192K–$506K
September 2026~$19.1Kup2.6%vs prior monthValuedown29%vs a year agoBest monthJanuary 2022 · ~$2.86Mnow 99% below
Monthly gross, estimated
View as table
| Month | Estimated gross |
|---|---|
| Oct ’26 | $14.7K |
| Sep ’26 | $19.1K |
| Aug ’26 | $18.6K |
| Jul ’26 | $28.6K |
| Jun ’26 | $20.1K |
| May ’26 | $21.3K |
| Apr ’26 | $16.2K |
| Mar ’26 | $25.5K |
| Feb ’26 | $19.8K |
| Jan ’26 | $25.2K |
| Dec ’25 | $23.5K |
| Nov ’25 | $24.2K |
| Oct ’25 | $33.1K |
| Sep ’25 | $29.9K |
| Aug ’25 | $35.3K |
| Jul ’25 | $40.6K |
| Jun ’25 | $30.9K |
| May ’25 | $19.6K |
| Apr ’25 | $22.8K |
| Mar ’25 | $41.4K |
| Feb ’25 | $33.3K |
| Jan ’25 | $39.7K |
| Dec ’24 | $48.5K |
| Nov ’24 | $63.9K |
| Oct ’24 | $37.5K |
| Sep ’24 | $43.3K |
| Aug ’24 | $35.7K |
| Jul ’24 | $61.2K |
| Jun ’24 | $60.7K |
| May ’24 | $58.8K |
| Apr ’24 | $52.2K |
| Mar ’24 | $94.8K |
| Feb ’24 | $143K |
| Jan ’24 | $206K |
| Dec ’23 | $1.03M |
| Nov ’23 | $82.9K |
| Oct ’23 | $43.3K |
| Sep ’23 | $55.2K |
| Aug ’23 | $46.4K |
| Jul ’23 | $71.7K |
| Jun ’23 | $50.8K |
| May ’23 | $82.3K |
| Apr ’23 | $69.8K |
| Mar ’23 | $123K |
| Feb ’23 | $168K |
| Jan ’23 | $396K |
| Dec ’22 | $409K |
| Nov ’22 | $1.25M |
| Oct ’22 | $110K |
| Sep ’22 | $73.9K |
| Aug ’22 | $123K |
| Jul ’22 | $176K |
| Jun ’22 | $197K |
| May ’22 | $130K |
| Apr ’22 | $184K |
| Mar ’22 | $360K |
| Feb ’22 | $1.36M |
| Jan ’22 | $2.86M |
Valuation
Value, month by month
View as table
| Oct ’26 | $349K |
| Sep ’26 | $363K |
| Aug ’26 | $377K |
| Jul ’26 | $339K |
| Jun ’26 | $353K |
| May ’26 | $365K |
| Apr ’26 | $363K |
| Mar ’26 | $436K |
| Feb ’26 | $457K |
| Jan ’26 | $475K |
| Dec ’25 | $494K |
| Nov ’25 | $527K |
| Oct ’25 | $492K |
| Sep ’25 | $497K |
| Aug ’25 | $512K |
| Jul ’25 | $513K |
| Jun ’25 | $536K |
| May ’25 | $569K |
| Apr ’25 | $722K |
| Mar ’25 | $760K |
| Feb ’25 | $706K |
| Jan ’25 | $829K |
| Dec ’24 | $1.02M |
| Nov ’24 | $2.11M |
| Oct ’24 | $2.14M |
| Sep ’24 | $2.14M |
| Aug ’24 | $2.16M |
| Jul ’24 | $2.17M |
| Jun ’24 | $2.18M |
| May ’24 | $3.32M |
| Apr ’24 | $3.36M |
| Mar ’24 | $3.39M |
| Feb ’24 | $3.44M |
| Jan ’24 | $3.48M |
| Dec ’23 | $3.37M |
| Nov ’23 | $1.79M |
| Oct ’23 | $3.1M |
| Sep ’23 | $3.18M |
| Aug ’23 | $3.2M |
| Jul ’23 | $3.29M |
| Jun ’23 | $3.4M |
| May ’23 | $3.57M |
| Apr ’23 | $5.54M |
| Mar ’23 | $5.73M |
| Feb ’23 | $6.14M |
| Jan ’23 | $6.29M |
| Dec ’22 | $8.11M |
| Nov ’22 | $7.65M |
| Oct ’22 | $6.25M |
| Sep ’22 | $6.12M |
| Aug ’22 | $6.04M |
| Jul ’22 | $6.95M |
| Jun ’22 | $6.71M |
| May ’22 | $6.45M |
| Apr ’22 | $6.28M |
| Mar ’22 | $6.04M |
| Feb ’22 | $5.56M |
| Jan ’22 | $3.77M |
| What moves it | Factor |
|---|---|
| Base multiple× trailing-12-month developer earnings | 2.20× |
| GenreRPG, Action, Adventure | 0.95× |
| MomentumLast 6 months at 91% of the prior 6 | 1.00× |
| Player sentiment92% positive reviews | 1.10× |
| ValueRange $192K–$506K | $349K |
Estimate refreshed Oct 23, 2026. Estimates use the review-multiplier method and can be off by 40% or more either way.
gamesELO values are estimates of what games earn, for fun and comparison. They are not investments, nothing here is a security, and nothing is for sale.




